Massanutten Mountain Trails 100 Mile Run
You are here:
- MMT Home »
- Live Updates
Follow Your Runner
Splits and Results
Splits - runners' times of arrival at each aid station
Results - detailed results including DNS and drop lists
Photos - we may have a few
Leader Board
Runners are sorted by time of arrival at most distant aid station.
| Place | Name | Aid Station | Time of day | Status |
|---|
| 1 | Jason Lantz | 16 | 23:33 | 19:33:18 |
| 2 | Nick Pedatella | 16 | 00:19 | 20:19:10 |
| 3 | James Blandford | 16 | 00:31 | 20:31:12 |
| 4 | Jack Pilla | 16 | 01:07 | 21:07:36 |
| 5 | Sean Andrish | 16 | 01:49 | 21:49:00 |
| 6 | Eva Pastalkova | 16 | 02:01 | 22:01:54 |
| 7 | Keith Knipling | 16 | 02:09 | 22:09:59 |
| 8 | Rande Brown | 16 | 02:11 | 22:11:46 |
| 9 | Adam Lint | 16 | 03:04 | 23:04:50 |
| 10 | Julian Vicente | 16 | 03:17 | 23:17:53 |
| 11 | David Ploskonka | 16 | 03:32 | 23:32:19 |
| 12 | Harland Peelle | 16 | 03:39 | 23:39:42 |
| 13 | Ryan Henry | 16 | 03:43 | 23:43:49 |
| 14 | Jim Harris | 16 | 03:54 | 23:54:13 |
| 15 | Ken Niemimaa | 16 | 03:54 | 23:54:24 |
| 16 | Ryan Meulemans | 16 | 04:08 | 24:08:04 |
| 17 | Yosuke Murase | 16 | 04:27 | 24:27:33 |
| 18 | Dan Spurlock | 16 | 05:50 | 25:50:12 |
| 19 | James Conway | 16 | 05:57 | 25:57:20 |
| 20 | Jim Daniels | 16 | 06:02 | 26:02:23 |
| 21 | Francesca Conte | 16 | 06:07 | 26:07:21 |
| 22 | Kathleen Cusick | 16 | 06:11 | 26:11:10 |
| 23 | John Fegyveresi | 16 | 06:26 | 26:26:12 |
| 24 | David Garman | 16 | 06:37 | 26:37:41 |
| 25 | Jonathan Loewus-Deitch | 16 | 06:42 | 26:42:00 |
| 26 | Steven Anderson | 16 | 06:43 | 26:43:05 |
| 27 | Richard Cook | 16 | 06:59 | 26:59:05 |
| 28 | Ivan Zinn | 16 | 07:06 | 27:06:23 |
| 29 | Jeff Hills | 16 | 07:09 | 27:09:20 |
| 30 | Thomas Haine | 16 | 07:20 | 27:20:22 |
| 31 | Marlin Yoder | 16 | 07:27 | 27:27:34 |
| 32 | Philip Lechner | 16 | 07:35 | 27:35:59 |
| 33 | Beth Auman | 16 | 07:57 | 27:57:40 |
| 34 | Eric Harris | 16 | 08:32 | 28:32:00 |
| 35 | Michael Yoder | 16 | 08:34 | 28:34:12 |
| 36 | Lori Johnson | 16 | 08:50 | 28:50:56 |
| 37 | Ryan O'Dell | 16 | 08:55 | 28:55:00 |
| 38 | Jay Finkle | 16 | 09:02 | 29:02:17 |
| 39 | Ronald Green | 16 | 09:12 | 29:12:54 |
| 40 | Dan Rosenberg | 16 | 09:28 | 29:28:50 |
| 41 | Kent Gallup | 16 | 09:31 | 29:31:21 |
| 42 | Tom Page | 16 | 09:39 | 29:39:50 |
| 43 | Ray Bovaird | 16 | 09:40 | 29:40:11 |
| 44 | Ryan Nebel | 16 | 09:42 | 29:42:52 |
| 45 | Jeff Best | 16 | 09:48 | 29:48:51 |
| 46 | John Peabody | 16 | 09:49 | 29:49:18 |
| 47 | Susan Donnelly | 16 | 09:50 | 29:50:51 |
| 48 | Brian O'Connor | 16 | 09:51 | 29:51:27 |
| 49 | Jim Ashworth | 16 | 09:51 | 29:51:54 |
| 50 | Nelson Hernandez | 16 | 09:58 | 29:58:58 |
| 51 | Dima Feinhaus | 16 | 10:10 | 30:10:56 |
| 52 | Richard Collins | 16 | 10:21 | 30:21:47 |
| 53 | Linda Gaudette | 16 | 10:33 | 30:33:43 |
| 54 | Kari Brown | 16 | 10:44 | 30:44:55 |
| 55 | David Weigert | 16 | 11:15 | 31:15:11 |
| 56 | Rhonda Stricklett | 16 | 11:15 | 31:15:35 |
| 57 | Nelinia Cabiles | 16 | 11:19 | 31:19:34 |
| 58 | David Snipes | 16 | 11:28 | 31:28:21 |
| 59 | Henry Peck | 16 | 11:32 | 31:32:47 |
| 60 | Jon Parker | 16 | 11:35 | 31:35:20 |
| 61 | Mitchell Potter | 16 | 11:53 | 31:53:21 |
| 62 | Bob Combs | 16 | 11:54 | 31:54:45 |
| 63 | Greg Trapp | 16 | 11:54 | 31:54:45 |
| 64 | John W. Taylor | 16 | 11:57 | 31:57:34 |
| 65 | Horacio Ruiz | 16 | 12:04 | 32:04:38 |
| 66 | Makoto Kitamura | 16 | 12:05 | 32:05:58 |
| 67 | Joe McQuade | 16 | 12:18 | 32:18:47 |
| 68 | Andrew Barrett | 16 | 12:21 | 32:21:02 |
| 69 | Marge Ascari | 16 | 12:25 | 32:25:00 |
| 70 | Ernesto Casarez | 16 | 12:33 | 32:33:08 |
| 71 | Joseph Schramka | 16 | 12:33 | 32:33:08 |
| 72 | Harris Brenner | 16 | 12:33 | 32:33:35 |
| 73 | Michelle Matys | 16 | 12:33 | 32:33:40 |
| 74 | Bob Anderson | 16 | 12:37 | 32:37:32 |
| 75 | Adam Watkins | 16 | 12:41 | 32:41:17 |
| 76 | Paul Crickard | 16 | 12:42 | 32:42:33 |
| 77 | Paul Lefelhocz | 16 | 12:42 | 32:42:33 |
| 78 | Alisa Springman | 16 | 12:45 | 32:45:30 |
| 79 | Doug Camann | 16 | 12:58 | 32:58:40 |
| 80 | Alan Gowen | 16 | 12:59 | 32:59:00 |
| 81 | Rob Apple | 16 | 13:02 | 33:02:17 |
| 82 | John Nelson | 16 | 13:07 | 33:07:32 |
| 83 | Mike Frazier | 16 | 13:15 | 33:15:32 |
| 84 | Jeff Pence | 16 | 13:25 | 33:25:40 |
| 85 | Timothy Ellis | 16 | 13:25 | 33:25:56 |
| 86 | Gary Knipling | 16 | 13:35 | 33:35:16 |
| 87 | Jen Jacobs | 16 | 13:39 | 33:39:32 |
| 88 | Mary Baniak | 16 | 13:50 | 33:50:07 |
| 89 | Chris Solarz | 16 | 13:51 | 33:51:23 |
| 90 | Elise Harrington | 16 | 13:53 | 33:53:00 |
| 91 | Joanne Fenninger | 16 | 13:55 | 33:55:28 |
| 92 | Eric Ripper | 16 | 13:55 | 33:55:56 |
| 93 | Bill Losey | 16 | 13:56 | 33:56:25 |
| 94 | Kim Love-Ottobre | 16 | 13:56 | 33:56:25 |
| 95 | Philip Westlake | 16 | 13:57 | 33:57:27 |
| 96 | Jeffrey Barriss | 16 | 13:58 | 33:58:41 |
| 97 | Tara Deeble | 16 | 13:58 | 33:58:41 |
| 98 | Steve Bodnar | 16 | 14:17 | 34:17:32 |
| 99 | Yuki Negoro | 16 | 14:21 | 34:21:56 |
| 100 | George Alexion | 16 | 14:21 | 34:21:58 |
| 101 | Roy Heger | 16 | 14:25 | 34:25:36 |
| 102 | Dan Aghdam | 16 | 14:35 | 34:35:41 |
| 103 | Joan Vila | 16 | 14:35 | 34:35:41 |
| 104 | Tim Hardy | 16 | 14:39 | 34:39:37 |
| 105 | Thomas McNulty | 16 | 14:40 | 34:40:00 |
| 106 | Vincent Swendsen | 16 | 14:40 | 34:40:10 |
| 107 | Mark Calcatera | 16 | 14:40 | 34:40:11 |
| 108 | Ralph Bladen | 16 | 14:42 | 34:42:14 |
| 109 | Charles Leonard | 16 | 14:46 | 34:46:35 |
| 110 | Carter Wiecking | 16 | 14:46 | 34:46:35 |
| 111 | Kc Guevara | 16 | 14:47 | 34:47:31 |
| 112 | Jimm Ouellette | 16 | 14:47 | 34:47:31 |
| 113 | Ray Gruenewald | 16 | 14:57 | 34:57:56 |
| 114 | Joseph Kinsey | 16 | 14:59 | 34:59:59 |
| 115 | Rudy Regner | 16 | 15:01 | 35:01:18 |
| 116 | Ali Turfe | 16 | 15:02 | 35:02:07 |
| 117 | Scott Martin | 16 | 15:03 | 35:03:33 |
| 118 | Gregg Holst | 16 | 15:09 | 35:09:13 |
| 119 | Mark Mckennett | 16 | 15:19 | 35:19:40 |
| 120 | John H Powell | 16 | 15:30 | 35:30:25 |
| 121 | Paul Sherlock | 16 | 15:30 | 35:30:25 |
| 122 | Phil Rice | 16 | 15:31 | 35:31:30 |
| 123 | Allan Perez | 16 | 15:38 | 35:38:12 |
| 124 | Scott Hodukavich | 16 | 15:50 | 35:50:26 |
| 125 | Leonard Martin | 16 | 15:52 | 35:52:53 |
| 126 | Alan Zwart | 16 | 16:11 | 36:11:26 |
| 127 | Bob Coyne | 15 | 14:28 | dnf |
| 128 | Douglas Gray | 14 | 10:18 | dnf |
| 129 | Shannon Fisher | 14 | 11:26 | dnf |
| 130 | Jason Maruccio | 13 | 00:08 | dnf |
| 131 | Warwick Ames | 12 | 01:23 | dnf |
| 132 | Matthew Brown | 12 | 02:02 | dnf |
| 133 | Vince Bowman | 12 | 22:44 | dnf |
| 134 | Kevin Stapleton | 12 | 23:44 | dnf |
| 135 | Michael Gormley | 11 | 00:12 | dnf |
| 136 | Martin Fritzhand | 11 | 00:19 | dnf |
| 137 | Christopher Mortensen | 11 | 00:21 | dnf |
| 138 | Andrew Anderson | 11 | 01:05 | dnf |
| 139 | Bob Ayers Jr. | 11 | 03:22 | dnf |
| 140 | Chris Askew | 11 | 19:31 | dnf |
| 141 | Adam Casseday | 11 | 21:35 | dnf |
| 142 | Sheryl Wheeler | 11 | 21:41 | dnf |
| 143 | David Brault | 10 | 00:10 | dnf |
| 144 | Elizabeth Bouquet | 10 | 00:24 | dnf |
| 145 | Gary Maier | 10 | 00:29 | dnf |
| 146 | Bruce Tweedie | 10 | 00:43 | dnf |
| 147 | Glenn Gravatt | 10 | 01:11 | dnf |
| 148 | Dante Simone | 10 | 18:08 | dnf |
| 149 | Bernard Pesjak | 10 | 18:52 | dnf |
| 150 | Kevin Townsend | 10 | 19:28 | dnf |
| 151 | Victor Lin | 10 | 20:44 | dnf |
| 152 | Zsuzsanna Carlson | 10 | 20:45 | dnf |
| 153 | Bill Susa | 10 | 20:52 | dnf |
| 154 | Parker Terry | 10 | 20:53 | dnf |
| 155 | Steve Rose | 10 | 21:11 | dnf |
| 156 | Todd Hanks | 10 | 22:26 | dnf |
| 157 | Rick Moyer | 10 | 23:55 | dnf |
| 158 | Russ Goodman | 9 | 16:26 | dnf |
| 159 | James Brennan | 9 | 16:57 | dnf |
| 160 | Jeffrey Wilbur | 9 | 17:39 | dnf |
| 161 | Lisa Arnold | 9 | 18:16 | dnf |
| 162 | Erik Leeds | 9 | 18:51 | dnf |
| 163 | Scott Lee | 9 | 18:57 | dnf |
| 164 | Tom Simonds | 9 | 19:38 | dnf |
| 165 | Debbie Shaffer | 9 | 20:21 | dnf |
| 166 | Douglas Kelly | 9 | 20:31 | dnf |
| 167 | Chuck Wilson | 9 | 20:43 | dnf |
| 168 | Shihab Shamma | 9 | 20:50 | dnf |
| 169 | Louis Pitts | 9 | 20:52 | dnf |
| 170 | Michael Frere | 9 | 20:55 | dnf |
| 171 | Brian Musick | 9 | 20:55 | dnf |
| 172 | Michael Hannon | 8 | 18:32 | dnf |
| 173 | Joseph Crawford | 8 | 19:43 | dnf |
| 174 | Dave Yeakel Jr | 8 | 19:48 | dnf |
| 175 | Stephen Wirick | 8 | 19:49 | dnf |
| 176 | David Woll | 8 | 20:00 | dnf |
| 177 | Mark Rodriguez | 8 | 20:16 | dnf |
| 178 | Jeff Smucker | 7 | 12:42 | dnf |
| 179 | Quin Sprague | 7 | 16:23 | dnf |
| 180 | Dan Barger | 6 | 10:46 | dnf |
| 181 | Michael Huff | 6 | 12:49 | dnf |
| 182 | Stephen Zeidner | 6 | 13:06 | dnf |
| 183 | James Manning | 6 | 16:07 | dnf |
| 184 | Todd Walker | 5 | 09:59 | dnf |
| 185 | Jeff Heasley | 5 | 13:34 | dnf |
| 186 | Allan Holtz | 5 | 14:00 | dnf |
| 187 | Karen Ringheiser | 5 | 14:03 | dnf |
| 188 | Damon Juarez | 5 | 14:20 | dnf |
| 189 | Bob Cicalese | 5 | 14:24 | dnf |
| 190 | Herbert Gelb | 5 | 14:26 | dnf |
| 191 | Gilles Barbeau | 4 | 11:59 | dnf |
| 192 | Adam Matheson | 2 | 06:51 | dnf |
| 193 | Abigail Meadows | 2 | 07:07 | dnf |
| 194 | Robert Perry | 2 | 07:29 | dnf |
| 195 | Lynnor Matheney | 2 | 08:00 | dnf |
| 196 | Rich Limacher | 2 | 08:19 | dnf |
What's the Weather Like?
Don't forget the U.S. Weather Service page. It takes some getting used to, but it is very helpful.
See for Yourself
The camera below is looking at Signal Knob on the north end of the Massanutten Mountain. It's about five miles as the crow flies from the MMT course. The runners do not go near this freeway and don't go out to Signal Know (unless they are lost), but the picture should give an idea of our weather. (We have no control over where this camera is pointing. If all you see is cars and trucks, sorry.)
MMT 2012 Live
Start: 4:00 a.m., May 12, 2012
| Fort Valley Time Now: | 03:23:45 |
| Time Since Start: | not race day |
| Sunrise on May 12 | 6:04 |
| Sunset on May 12 | 20:17 |
Updates
Run Info
The Updates
May 13 What a great weekend! Many good runs, no rain, and Team Gaylord feeds us from 10 p.m. Saturday night until the end of the awards ceremony. The results are on this page, but we will fix them up to be presentable. Come back soon.
A big thanks to all who helped! It was a monumental effort. Those who liked the updates should especially thank Larry and Esther Miller and their entire radio club for producing the information that we put out.
Gary Knipling finishes his 15th MMT! Jack Pilla's time is an event record by a mile for the senior male category.
We took a nap. Sorry. We will be better now.
Eva Pastalkova lowers her own course record. Sean Andrish makes up at least 18 minutes over last section to pass Eva.
May 12: Jason Lantz won the race in 19:33:18. We expect two more to finish within the hour. We may not upload as much the rest of the night. The finish line looks very cool thanks to the folks from team Gaylord.Note picture in Photos link of radio club banner. Without these folks, we would have no data here.
First data upload was at about 10:10. Will try to upload every 1.5 hours. 196 started under a half moon. There were four drops at Edinburg. It is a beautiful day.
May 11: Morrning starts with frost on the windows and the iconic sound of the whipporwill. its a beautiful day! See photos link. [Later] It is still cool. There is a nice breeze and it's sunny. Today would be a super day to have the run!May 10: Very nice at Camp now. Cool are breezy. The parking lot is in much better shape this year. There are a couple of pictures if you take the Photo link. One is moving the porta-potties closer to the finish line and the other is an shot of the setting sun on the mountain.
Looks like Saturday will be a great day for the volunteers. It might be a bit warm to run 100 miles!
Here are a few last minute points you should remember:
- Nothing on this Web site will be available at the event. If you want something, print it out and bring it. If you need the crew instructions, print them for yourself. Crew Instructions
- The Camp is not near civilization. The nearest food, coffee, 7 Eleven, etc. is at least an hour round trip from the Camp. Also, there is no cell phone access at the Camp. (To get cell phone access, drive 1.7 miles east on Route 675. You should get coverage at the top of the hill.)
Our Plans
This year, we will be again at the radio headquaters near, but not at, the finish line and the Internet access. We do not have Internet access where we will be. We will have to take a short walk to upload data.
We hope to have our first update by noon on Saturday. That will, hopefully, confirm who has started and should have the results from the first major aid station at Edinburg Gap, 12.1 miles. Then we will try to upload at least every two hours until the first runner finishes and then, we hope, more often.
We have learned there is much room for error. Most of our information will be accurate. Some will not be.
If you have a question or want to understand the process better, check out the frequently asked questions.
If you are interested in the updates, let us know. It will spur us to take a walk in the cold and dark to make an update. You can reach us at anstr@vhtrc.org.
by Anstr Davidson
E-Mail: anstr@vhtrc.org