Massanutten Mountain Trails 100 Mile Run
List of Entrants
205 Entrants as of 10:49 on February 2, 2012
There are also 101 people on the Wait List.
You can withdraw from this list and receive a refund if you do it by May 1. If you withdraw by April 16, we will refund your entry fee less $25. If you withdraw after April 16, we will withhold $50 and only give any refund if there is someone on the wait list to replace you.
If you want to withdraw from this list, please go to the withdraw page.
If you paid, but don't see your name here, update this page and then reload it. If you still don't see your name, contact us.
| Name | Age | Sex | Home | Solo Div | Finishes |
|---|---|---|---|---|---|
| Dan Aghdam | 44 | Male | Centreville, VA | 0 | |
| George Alexion | 52 | Male | Waterboro, ME | 0 | |
| Warwick Ames | 43 | Male | Chapel Hill, NC | 0 | |
| Andrew Anderson | 31 | Male | Mechanicsville, VA | 0 | |
| Bob Anderson | 65 | Male | Woodbridge, VA | 10 | |
| Sean Andrish | 42 | Male | Leesburg, VA | 3 | |
| Rob Apple | 50 | Male | Murfreesboro, TN | * | 5 |
| Lisa Arnold | 43 | Female | Hendersonville, NC | 0 | |
| Marge Ascari | 50 | Female | Brielle, NJ | * | 0 |
| Jim Ashworth | 49 | Male | Sterling, VA | 2 | |
| Beth Auman | 30 | Female | Columbia, PA | 0 | |
| Bob Ayers Jr. | 51 | Male | Colchester, VT | * | 1 |
| Vladimir Banas | 42 | Male | Mount Airy, NC | 0 | |
| Mary Baniak | 39 | Female | Keyser, WV | 0 | |
| Gilles Barbeau | 56 | Male | Sutton, Canada | 0 | |
| Dan Barger | 46 | Male | Auburn, CA | 1 | |
| Jeff Best | 50 | Male | Chantilly, VA | * | 1 |
| Ralph Bladen | 51 | Male | Woodstock, VA | 0 | |
| C.J. Blagg | 45 | Male | Arlington, VA | 3 | |
| Neil Blake | 47 | Male | Rio Rancho, NM | 0 | |
| James Blandford | 42 | Male | Hamburg, PA | 2 | |
| Elizabeth Bouquet | 61 | Female | Aurora, CO | 1 | |
| Ray Bovaird | 45 | Male | Hudson, OH | * | 4 |
| Vince Bowman | 47 | Male | Harrisonburg, VA | * | 2 |
| Bedford Boyce | 39 | Male | Charlotte, NC | 3 | |
| Dan Brenden | 60 | Male | Phoenix, AZ | 5 | |
| James Brennan | 33 | Male | Alexandria, VA | * | 0 |
| Harris Brenner | 38 | Male | Washington Crossing, PA | 0 | |
| Kari Brown | 38 | Female | Bedford, PA | 5 | |
| Marina Brown | 46 | Female | Herndon, VA | * | 0 |
| Matthew Brown | 40 | Male | Baltimore, MD | * | 0 |
| Rande Brown | 41 | Male | Bedford, PA | 7 | |
| Nelinia Cabiles | 47 | Female | Boulder, CO | * | 0 |
| Mark Calcatera | 63 | Male | Dayton, OH | * | 2 |
| Doug Camann | 44 | Male | Clarksboro, NJ | 0 | |
| Carl Camp | 51 | Male | Wilmington, DE | 4 | |
| Zsuzsanna Carlson | 39 | Female | Jersey City, NJ | 3 | |
| Ernesto Casarez | 56 | Male | La Plata, MD | * | 5 |
| Adam Casseday | 31 | Male | Beverly, WV | 2 | |
| Bob Cicalese | 53 | Male | Haverford, PA | * | 0 |
| Walt Coleman | 46 | Male | Midlothian, VA | 0 | |
| Richard Collins | 55 | Male | Cape Neddick, ME | 0 | |
| Bob Combs | 45 | Male | Evergreen, CO | * | 9 |
| Francesca Conte | 39 | Female | Charlottesville, VA | 0 | |
| James Conway | 41 | Male | Mill Hall, PA | 0 | |
| Richard Cook | 49 | Male | Ben Avon Heights, PA | * | 0 |
| Steve Core | 46 | Male | Chesapeake Beach, MD | * | 1 |
| Joseph Crawford | 32 | Male | Lucas, OH | 0 | |
| Paul Crickard | 58 | Male | Columbia, MD | * | 2 |
| Kathleen Cusick | 37 | Female | Knoxville, TN | 3 | |
| Jim Daniels | 39 | Male | Boyce, VA | 3 | |
| Tara Deeble | 40 | Female | Melrose, MA | 0 | |
| Mike Dobies | 51 | Male | Lake Orion, MI | * | 9 |
| Susan Donnelly | 49 | Female | Oak Ridge, TN | * | 10 |
| Stephen Eckberg | 52 | Male | Stafford, VA | 0 | |
| Josh Edmond | 32 | Male | Knoxville, TN | * | 1 |
| Timothy Ellis | 34 | Male | Pemberton, NJ | 0 | |
| Scott Eppelman | 45 | Male | Coppell, TX | * | 4 |
| Tony Escobar | 48 | Male | Harrisonburg, VA | 3 | |
| Dennis Fay | 49 | Male | Doylestown, PA | 1 | |
| John Fegyveresi | 35 | Male | State College, PA | * | 0 |
| Joanne Fenninger | 46 | Female | Manassas Park, VA | * | 0 |
| Jay Finkle | 48 | Male | Roanoke, VA | 6 | |
| Shannon Fisher | 55 | Female | Medina, OH | 0 | |
| Mike Frazier | 24 | Male | Harrisonburg, VA | 0 | |
| Michael Frere | 31 | Male | Aspinwall, PA | 0 | |
| Martin Fritzhand | 69 | Male | cincinnati, OH | 0 | |
| Kent Gallup | 41 | Male | Asheboro, NC | * | 1 |
| David Garman | 50 | Male | Jefferson, MD | * | 4 |
| Linda Gaudette | 48 | Female | Falls Church, VA | 0 | |
| Herbert Gelb | 59 | Male | Hockenheim, Germany | * | 0 |
| Jake Godfrey | 39 | Male | Chapel Hill, NC | 1 | |
| Mitchell Goodman | 35 | Male | Brooklyn, NY | 3 | |
| Russ Goodman | 40 | Male | Bloomington, IN | 3 | |
| Neal Gorman | 35 | Male | Charlottesville, VA | 2 | |
| Michael Gormley | 51 | Male | Aldan, PA | * | 0 |
| Alan Gowen | 62 | Male | Keymar, MD | 6 | |
| Glenn Gravatt | 54 | Male | Harpers Ferry, WV | 0 | |
| Douglas Gray | 38 | Male | Medford, MA | * | 0 |
| Ronald Green | 44 | Male | Bel Air, MD | 0 | |
| Ray Gruenewald | 52 | Male | Seattle, WA | * | 0 |
| Matthew Grund | 35 | Male | Marietta, GA | 0 | |
| Kc Guevara | 35 | Female | Herndon, VA | 0 | |
| Dominic Guinta | 41 | Male | Lake Zurich, IL | 0 | |
| Todd Hanks | 45 | Male | Warren, OH | * | 0 |
| Michael Hannon | 47 | Male | Germantown, MD | * | 1 |
| Tim Hardy | 51 | Male | Marietta, NY | * | 1 |
| Eric Harris | 39 | Male | Silver Spring, MD | * | 2 |
| Jim Harris | 47 | Male | Cortland, OH | * | 4 |
| Jeff Heasley | 45 | Male | Gunnison, CO | 4 | |
| Roy Heger | 57 | Male | Medina, OH | * | 12 |
| Ryan Henry | 37 | Male | Gardners, PA | 6 | |
| Nelson Hernandez | 56 | Male | Greensboro, NC | 1 | |
| Jeff Hills | 51 | Male | Sinking Spring, PA | 0 | |
| Scott Hodukavich | 48 | Male | Columbia, SC | * | 1 |
| Gregg Holst | 53 | Male | Newtown, PA | 0 | |
| Allan Holtz | 62 | Male | Oakdale, MN | * | 6 |
| Michael Huff | 44 | Male | Fairfax, VA | 0 | |
| David Hughes | 66 | Male | Kokomo, IN | * | 4 |
| Patrick Hummel | 28 | Male | Richmond, VA | 0 | |
| Jen Jacobs | 35 | Female | Washington, DC | 3 | |
| Lori Johnson | 48 | Female | Red Hill, PA | 1 | |
| Damon Juarez | 36 | Male | Washington, DC | * | 0 |
| Joseph Kinsey | 39 | Male | Virginia Beach, VA | 0 | |
| Makoto Kitamura | 43 | Male | New York, NY | 0 | |
| Gary Knipling | 68 | Male | Mason Neck, VA | 14 | |
| Keith Knipling | 36 | Male | Alexandria, VA | * | 12 |
| Andy Kumeda | 44 | Male | Sierra Madre, CA | * | 3 |
| Philip Lechner | 38 | Male | Reading, PA | 4 | |
| Erik Leeds | 38 | Male | Reading, PA | 0 | |
| Paul Lefelhocz | 43 | Male | Willoughby Hills, OH | * | 1 |
| Dan Lehmann | 61 | Male | Helvetia, WV | 2 | |
| Mark Lewis | 47 | Male | Greenwich, CT | 1 | |
| Rich Limacher | 62 | Male | Matteson, IL | * | 0 |
| Victor Lin | 32 | Male | Reston, VA | * | 0 |
| Adam Lint | 28 | Male | Bellevue, WA | * | 0 |
| Greg Loomis | 38 | Male | Arlington, VA | 3 | |
| Bill Losey | 40 | Male | Evergreen, CO | * | 5 |
| Kim Love-Ottobre | 46 | Female | Newcomerstown, OH | * | 1 |
| Phillip Lowry | 45 | Male | North Ogden, UT | * | 0 |
| Gary Maier | 59 | Male | Wallkill, NY | 2 | |
| James Manning | 53 | Male | Centreville, VA | * | 0 |
| Leonard Martin | 58 | Male | Oak Ridge, TN | 9 | |
| Scott Martin | 50 | Male | New York, NY | 0 | |
| Jason Maruccio | 35 | Male | Pittsburgh, PA | 0 | |
| Lynnor Matheney | 52 | Female | The Woodlands, TX | * | 0 |
| Adam Matheson | 32 | Male | Williamsburg, VA | 0 | |
| Michelle Matys | 31 | Female | Boca Raton, FL | 0 | |
| Mike McMonagle | 21 | Male | Bel Air, MD | 0 | |
| Joe McQuade | 37 | Male | Cumberland, MD | 0 | |
| Mark Mckennett | 33 | Male | Germantown, MD | 2 | |
| Abigail Meadows | 40 | Female | Chattanooga, TN | * | 2 |
| Rick Moyer | 51 | Male | Reading, PA | * | 2 |
| Yosuke Murase | 39 | Male | Bethesda, MD | * | 2 |
| Brian Musick | 31 | Male | Warren, OH | * | 1 |
| Ryan Nebel | 28 | Male | Henrico, VA | 0 | |
| Yuki Negoro | 51 | Male | Fort Lee, NJ | 2 | |
| John Nelson | 62 | Male | Ashburn, VA | 1 | |
| Tom Nielsen | 52 | Male | Laguna Niguel, CA | 1 | |
| Ken Niemimaa | 40 | Male | Pickering, Canada | * | 1 |
| Brian O'Connor | 46 | Male | Montgomery Village, MD | 5 | |
| Kerry Owens | 48 | Female | Washington, DC | 3 | |
| Jeremy Pade | 30 | Male | Rockville, MD | * | 1 |
| Tom Page | 44 | Male | York, ME | * | 0 |
| Erik Pardue | 42 | Male | Gainesville, GA | 0 | |
| Eva Pastalkova | 36 | Female | Ashburn, VA | * | 1 |
| John Peabody | 58 | Male | Wakefield, RI | 0 | |
| Henry Peck | 55 | Male | Lutherville, MD | 0 | |
| Nick Pedatella | 26 | Male | Boulder, CO | 0 | |
| Jeff Pence | 53 | Male | Edinburg, VA | 1 | |
| Allan Perez | 55 | Male | Silver Spring, MD | * | 0 |
| Bob Phillips | 56 | Male | McLean, VA | 1 | |
| Jack Pilla | 53 | Male | Charlotte, VT | * | 0 |
| Louis Pitts | 49 | Male | Greensboro, NC | 0 | |
| Mitchell Potter | 58 | Male | Arlington, VA | 0 | |
| John H Powell | 49 | Male | Seattle, WA | * | 2 |
| Rudy Regner | 55 | Male | Frederick, MD | 0 | |
| Angus Repper | 39 | Male | Lincoln University, PA | * | 1 |
| Phil Rice | 48 | Male | Fredericksburg, VA | 0 | |
| Karen Ringheiser | 48 | Female | Waban, MA | * | 0 |
| Eric Ripper | 42 | Male | Baden, PA | 0 | |
| Mark Rodriguez | 36 | Male | Greencastle, PA | 0 | |
| Steve Rose | 39 | Male | Dearborn Heights, MI | * | 0 |
| Dan Rosenberg | 33 | Male | Mt Laurel, NJ | 2 | |
| Kurt Rosenkrantz | 39 | Male | Chapel Hill, NC | 0 | |
| Brandon Russell | 40 | Male | Sagamore Hills, OH | 1 | |
| Jeff Sackaroff | 38 | Male | Cary, NC | 0 | |
| Brian Schmidt | 44 | Male | Leesburg, VA | 0 | |
| Debbie Shaffer | 46 | Female | Centreville, VA | 1 | |
| Shihab Shamma | 58 | Male | Washnington, DC | * | 5 |
| Paul Sherlock | 56 | Male | Arlington, VA | * | 4 |
| Dante Simone | 28 | Male | Bayonne, NJ | * | 0 |
| Jeff Smucker | 46 | Male | Woodward, PA | 0 | |
| David Snipes | 44 | Male | Mechanicsville, VA | 8 | |
| Chris Solarz | 33 | Male | New York, NY | 0 | |
| Alisa Springman | 37 | Female | Boyce, VA | 0 | |
| Dan Spurlock | 59 | Male | Pocatello, ID | 3 | |
| Rhonda Stricklett | 37 | Female | Westminster, MD | 2 | |
| Anthony Sweitzer | 39 | Male | Ashburn, VA | * | 0 |
| Vincent Swendsen | 49 | Male | Whispering Pines, NC | * | 8 |
| Bruce Tanksley | 52 | Male | Murfreesboro, TN | * | 0 |
| Parker Terry | 28 | Male | Gainesville, VA | 0 | |
| Kevin Townsend | 39 | Male | Lebanon, VA | 6 | |
| Greg Trapp | 49 | Male | Reynoldsburg, OH | * | 7 |
| Ali Turfe | 48 | Male | Ann Arbor, MI | * | 1 |
| Bruce Tweedie | 50 | Male | Woodbridge, VA | 0 | |
| Eva Van Stratum | 53 | Female | Aston, PA | 0 | |
| Julian Vicente | 39 | Male | Bloomingdale, NJ | * | 0 |
| Joan Vila | 40 | Male | Mexico DF, Mexico | * | 0 |
| Sam Voltaggio | 60 | Male | Austin, TX | * | 3 |
| Todd Walker | 45 | Male | Amherst, MD | * | 6 |
| Brian Walls | 40 | Male | Lafayette, IN | 0 | |
| Adam Watkins | 32 | Male | Washington, DC | 0 | |
| Jon Westmoreland | 46 | Male | Pinnacle, NC | * | 0 |
| Sheryl Wheeler | 49 | Female | Rhinebeck, NY | 3 | |
| Jeffrey Wilbur | 53 | Male | Charlottesville, VA | * | 4 |
| Chuck Wilson | 63 | Male | Palo Alto, CA | * | 3 |
| Stephen Wirick | 59 | Male | Vandalia, OH | * | 1 |
| David Woll | 46 | Male | Lakeridge, VA | 0 | |
| Ken Wolters | 42 | Male | South Riding, VA | * | 0 |
| Dave Yeakel Jr | 47 | Male | Falls Church, VA | * | 7 |
| Marlin Yoder | 59 | Male | Harrisonburg, VA | 2 | |
| Michael Yoder | 50 | Male | Fleetwood, PA | 8 | |
| Stephen Zeidner | 29 | Male | Columbus, OH | * | 0 |
| Alan Zwart | 41 | Male | Washington, DC | * | 0 |
| SUMMARY OF ENTRANTS | |
|---|---|
| Total | 205 |
| Men | 174 |
| Women | 31 |
| Seniors | 65 |
| Average Age | 45 Years |
| State Representation | |
| Virginia | 52 |
| Pennsylvania | 26 |
| Maryland | 20 |
| Ohio | 15 |
| North Carolina | 12 |
| New Jersey | 8 |
| New York | 7 |
| Tennessee | 7 |
| District of Columbia | 6 |
| Colorado | 6 |
| West Virginia | 4 |
| California | 4 |
| International | 4 |
| Massachusetts | 3 |
| Texas | 3 |
| Maine | 3 |
| Washington | 3 |
| Michigan | 3 |
| Indiana | 3 |
| Vermont | 2 |
| Georgia | 2 |
| Illinois | 2 |
| South Carolina | 1 |
| New Mexico | 1 |
| Arizona | 1 |
| Minnesota | 1 |
| Idaho | 1 |
| Rhode Island | 1 |
| Utah | 1 |
| Florida | 1 |
| Connecticut | 1 |
| Delaware | 1 |