Massanutten Mountain Trails 100 Mile Run
List of Entrants
180 Entrants as of 10:50 on March 2, 2010
There are also 109 people on the Wait List.
You can withdraw from this list and receive a refund if you do it by April 26. If you want to withdraw, go to the withdrawal page.
| Name | Age | Sex | Home | Jack Div | Finishes |
|---|---|---|---|---|---|
| Kate Abbott | 45 | Female | Fairfax, VA | * | 0 |
| Juli Aistars | 51 | Female | Lake Zurich, IL | 0 | |
| Bob Anderson | 63 | Male | Woodbridge, VA | 9 | |
| Steven Anderson | 49 | Male | Gainesville, VA | 0 | |
| Sean Andrish | 40 | Male | Leesburg, VA | 3 | |
| Steve Ansell | 41 | Male | Fremont, CA | * | 0 |
| Rob Apple | 48 | Male | Murfreesboro, TN | * | 3 |
| Greig Arendt | 33 | Male | Cambridge, MA | 0 | |
| Chris Askew | 39 | Male | Bend, OR | 0 | |
| Bob Ayers Jr. | 49 | Male | Colchester, VT | * | 0 |
| Dan Barger | 44 | Male | Auburn, CA | 0 | |
| Doug Berlin | 43 | Male | Herndon, VA | 0 | |
| Nick Billock | 37 | Male | Rootstown, OH | * | 0 |
| C.J. Blagg | 43 | Male | Arlington, VA | 3 | |
| James Blandford | 40 | Male | Hamburg, PA | 1 | |
| Bedford Boyce | 37 | Male | Charlotte, NC | * | 2 |
| Bill Breidenstine | 44 | Male | Hershey, PA | 0 | |
| Dan Brenden | 58 | Male | Phoenix, AZ | 3 | |
| Karsten Brown | 36 | Male | Front Royal, VA | 0 | |
| Rande Brown | 39 | Male | Bedford, PA | * | 5 |
| Jennifer Brunet | 39 | Female | Harrington Park, NJ | * | 0 |
| Mark Buongiorno | 42 | Male | Tolland, CT | * | 0 |
| Edward Cacciapaglia | 55 | Male | Reston, VA | 3 | |
| Tanya Cady | 57 | Female | Sagamore Hills, OH | 0 | |
| Robert Calabria | 69 | Male | Morrisville, NC | 4 | |
| Mark Calcatera | 61 | Male | Dayton, OH | * | 1 |
| Christopher Calfee | 43 | Male | Chesterfield, VA | * | 0 |
| Carl Camp | 49 | Male | Wilmington, DE | 4 | |
| Michael Campbell | 60 | Male | Manassas, VA | 2 | |
| Phil Canning | 46 | Male | Atlanta, GA | * | 0 |
| Zsuzsanna Carlson | 37 | Female | Edison, NJ | 1 | |
| Elizabeth Carrion | 34 | Female | Fair Lawn, NJ | 0 | |
| Andrew Carta | 25 | Male | Crofton, MD | 0 | |
| Ernesto Casarez | 54 | Male | Gaithersburg, MD | * | 5 |
| James Cathro | 28 | Male | Alexandria, VA | 0 | |
| Matthew Chaffin | 41 | Male | Manlius, NY | * | 0 |
| Thomas Chobot | 54 | Male | Reading, PA | 0 | |
| David Collins | 57 | Male | Burlington, Canada | * | 0 |
| Jeff Collins | 56 | Male | Vallejo, CA | * | 1 |
| Bob Combs | 43 | Male | Warren, OH | * | 7 |
| Iris Cooper | 51 | Female | Toronto, Canada | 0 | |
| Tom Corris | 57 | Male | Woodbridge, VA | 3 | |
| Bob Coyne | 63 | Male | Silver Spring, MD | * | 2 |
| Larry Creveling | 57 | Male | Sigel, PA | * | 0 |
| Bill Cuthbert | 30 | Male | West Point, NY | * | 0 |
| Jim Daniels | 37 | Male | Boyce, VA | 1 | |
| Matt Davies | 36 | Male | Cleveland, TN | * | 1 |
| Lisa DeYoung | 42 | Female | Winston Salem, NC | 0 | |
| Jason Dechicchis | 35 | Male | Canonsburg, PA | 0 | |
| Josh Dennis | 37 | Male | Somerdale, NJ | 1 | |
| Peter Diak | 31 | Male | Gaithersburg, MD | 0 | |
| Randy Dietz | 59 | Male | Harrisburg, PA | * | 6 |
| Mike Dobies | 49 | Male | Lake Orion, MI | * | 9 |
| Rob Dolan | 43 | Male | Ashburn, VA | * | 0 |
| Susan Donnelly | 47 | Female | Oak Ridge, TN | * | 8 |
| Benjamin Dunn | 37 | Male | Crested Butte, CO | 0 | |
| Stephen Eckberg | 50 | Male | Stafford, VA | 0 | |
| Jeffrey Edwards | 40 | Male | Queensbury, NY | 0 | |
| Farouk Elkassed | 60 | Male | Fairfax, VA | 1 | |
| Charles Ellis | 52 | Male | Scottdale, PA | * | 0 |
| Tim Fager | 42 | Male | Camp Hill, PA | * | 0 |
| Joanne Fenninger | 44 | Female | Manassas, VA | * | 0 |
| Ryan Fulwider | 35 | Male | Spotsylvania, VA | 0 | |
| Carolyn Gernand | 61 | Female | Alexandria, VA | 0 | |
| Josh Gibbins | 29 | Male | Kitchener, Canada | 3 | |
| Patton Gleason | 31 | Male | McKinney, TX | 0 | |
| JOhn Godinet | 53 | Male | Myersville, MD | 0 | |
| Michael Goodman | 43 | Male | Reisterstown, MD | 0 | |
| Alan Gowen | 60 | Male | Keymar, MD | 4 | |
| Tom Green | 59 | Male | Columbia, MD | 1 | |
| Donald Halke Ii | 51 | Male | Newport, PA | 0 | |
| Larry Hall | 56 | Male | Chicago, IL | * | 0 |
| Harry Hamilton | 49 | Male | Madison, NJ | * | 0 |
| Elise Harrington | 54 | Female | Lakewood, CO | * | 0 |
| Garry Harrington | 50 | Male | Keene, NH | * | 1 |
| Eric Harris | 37 | Male | Silver Spring, MD | * | 2 |
| Jim Harris | 45 | Male | Cortland, OH | * | 2 |
| Angie Hawley | 43 | Female | Mississauga, Canada | 0 | |
| Roy Heger | 55 | Male | Medina, OH | * | 10 |
| Janice Heltibridle | 52 | Female | Maurertown, VA | 0 | |
| Ryan Henry | 35 | Male | Gardners, PA | 6 | |
| Robert Hills | 44 | Male | Pottstown, PA | * | 1 |
| Allan Holtz | 60 | Male | Oakdale, MN | * | 4 |
| Quatro Hubbard | 50 | Male | Richmond, VA | 2 | |
| Michael Huff | 42 | Male | Fairfax, VA | 0 | |
| Andrew Hughes | 38 | Male | Chesterfield, VA | * | 0 |
| David Hughes | 64 | Male | Kokomo, IN | * | 4 |
| Dave Humphreys | 39 | Male | Milton, MA | 1 | |
| Barbara Isom | 62 | Female | Silver Spring, MD | * | 1 |
| Jen Jacobs | 33 | Female | Washington, DC | 2 | |
| Alan Johnson | 46 | Male | Ocean View, NJ | 0 | |
| Vicki Kendall | 57 | Female | Arlington, VA | * | 1 |
| Jessi Kennedy | 26 | Female | Morristown, NJ | * | 0 |
| Natalie Kennedy | 42 | Female | Harrisonburg, VA | 0 | |
| Larry King | 43 | Male | Austin, TX | 0 | |
| Gary Knipling | 66 | Male | Mason Neck, VA | 12 | |
| Keith Knipling | 34 | Male | Alexandria, VA | * | 10 |
| Tony Kopecky | 41 | Male | Jericho, VT | 0 | |
| Joe Kulak | 42 | Male | Oreland, PA | * | 3 |
| Matt Kull | 35 | Male | Bentonville, VA | * | 0 |
| Marsha Latimer | 48 | Female | Pottstown, PA | 0 | |
| Terri Lemke | 49 | Female | Loudonville, OH | 0 | |
| Charles Leonard | 54 | Male | Freeville, NY | 0 | |
| Eric Levy-Myers | 49 | Male | Reston, VA | * | 0 |
| Mark Lewis | 45 | Male | Greenwich, CT | 0 | |
| Johanna Lockner | 38 | Female | Dumfries, VA | 0 | |
| Bill Losey | 38 | Male | Cincinnati, OH | * | 3 |
| Brett Lynch | 33 | Male | Reading, PA | 0 | |
| Kevin Martin | 39 | Male | Akron, OH | 0 | |
| Leonard Martin | 56 | Male | Oak Ridge, TN | 7 | |
| Mike Mason | 39 | Male | Charlotte, NC | 3 | |
| Thomas Mays | 36 | Male | Dayton, OH | * | 1 |
| Jeff McCaslin | 42 | Male | Alexandria, VA | 0 | |
| Jeff McGonnell | 49 | Male | Davidson, NC | * | 1 |
| Megan McGrath | 25 | Female | Washington, DC | 0 | |
| Mark Mckennett | 31 | Male | Germantown, MD | 0 | |
| Sherry Meador | 44 | Female | harpersville, AL | * | 0 |
| Jennifer-Anne Meneray | 35 | Female | London, Canada | * | 0 |
| Scott Millar | 42 | Male | Frederick, MD | 0 | |
| Zach Mitchell | 32 | Male | Danville, IN | 0 | |
| Kristin Moehl | 32 | Female | Seattle, WA | 0 | |
| Blake Monson | 27 | Male | Arlington, VA | * | 0 |
| Michael Monyak | 51 | Male | Punxsutawney, PA | 10 | |
| Rick Moyer | 49 | Male | Reading, PA | * | 1 |
| John Muir | 31 | Male | Little Rock, AR | 0 | |
| Yosuke Murase | 37 | Male | Tokyo, Japan | 0 | |
| Yuki Negoro | 49 | Male | Fort Lee, NJ | 0 | |
| Jon Norris | 37 | Male | Reston, VA | 1 | |
| Brian O'Connor | 44 | Male | Montgomery Village, MD | 4 | |
| Jimm Ouellette | 37 | Male | Burke, VA | 0 | |
| Don Padfield | 37 | Male | Nashville, TN | 1 | |
| Nicholas Palazzo | 63 | Male | Lindenhurst, NY | * | 4 |
| Eric Pence | 43 | Male | Eagle, CO | * | 0 |
| Bernard Pesjak | 41 | Male | Falls Church, VA | * | 0 |
| David Peterman | 47 | Male | Akron, OH | * | 3 |
| Ragan Petrie | 44 | Female | Arlington, VA | 0 | |
| John H Powell | 47 | Male | Seattle, WA | * | 1 |
| Frank Probst | 67 | Male | Burke, VA | * | 4 |
| John Prohira | 56 | Male | Rochester, NY | 8 | |
| David Quivey | 47 | Male | Manassas Park, VA | * | 1 |
| Mark Radan | 34 | Male | Rockville, MD | * | 2 |
| Christine Reynolds | 40 | Female | Newfield, NY | 0 | |
| Josh Robert | 29 | Male | Hillsboro, NH | 0 | |
| Rik Robert | 53 | Male | North Hero, VT | * | 3 |
| Dan Rosenberg | 31 | Male | Collingswood, NJ | 1 | |
| Aaron Schwartzbard | 32 | Male | Reston, VA | 2 | |
| Robert Scott | 56 | Male | Woodbury, CT | 0 | |
| Nick Serfass | 30 | Male | Midlothian, VA | 0 | |
| Shihab Shamma | 56 | Male | Washington, DC | * | 4 |
| Paul Sherlock | 54 | Male | Arlington, VA | * | 3 |
| Tom Simonds | 55 | Male | Leesburg, VA | 0 | |
| Beth Simpson-Hall | 51 | Female | Bayside, WI | * | 0 |
| David Snipes | 42 | Male | Mechanicsville, VA | 6 | |
| Daniel Solinski | 42 | Male | Lakewood, CO | * | 0 |
| Rhonda Stricklett | 35 | Female | Westminster, MD | 0 | |
| Doug Sullivan | 48 | Male | Clarksville, MD | 0 | |
| Vincent Swendsen | 47 | Male | Whispering Pines, NC | * | 8 |
| Kc Tackett | 33 | Female | Reston, VA | 0 | |
| Mark Tanaka | 43 | Male | Castro Valley, CA | * | 0 |
| Diane Taylor | 53 | Female | Nashville, TN | * | 0 |
| Greg Thompson | 42 | Male | Skillman, NJ | * | 0 |
| Janet Thomson | 30 | Female | San Francisco, CA | 0 | |
| Lambert Timmermans | 43 | Male | Riverside, CA | 0 | |
| Greg Trapp | 47 | Male | Reynoldsburg, OH | * | 5 |
| Scott Turco | 37 | Male | South Windsor, CT | * | 0 |
| Hamilton Tyler | 46 | Male | Millersville, MD | 0 | |
| Mary Vish | 60 | Female | Phillipsburg, NJ | 0 | |
| Sam Voltaggio | 58 | Male | Austin, TX | * | 3 |
| Todd Walker | 43 | Male | Amherst, MA | 5 | |
| Bill Wandel | 66 | Male | Severn, MD | 5 | |
| Lorne Werbenuk | 64 | Male | Kanata, Canada | 0 | |
| Philip Westlake | 38 | Male | Murrysville, PA | 0 | |
| Craig Wheeler | 48 | Male | Burlington, KY | 0 | |
| Sheryl Wheeler | 47 | Female | Rhinebeck, NY | 1 | |
| Jordan Whitlock | 22 | Male | Lynchburg, VA | 0 | |
| Jeffrey Wilbur | 51 | Male | Charlottesville, VA | * | 4 |
| Adam Wilcox | 28 | Male | Candia, NH | * | 0 |
| Caroline Williams | 48 | Female | Arlington, VA | 0 | |
| Dave Yeakel Jr | 45 | Male | Falls Church, VA | * | 5 |
| Michael Yoder | 48 | Male | Fleetwood, PA | 7 |
| SUMMARY OF ENTRANTS | |
|---|---|
| Total | 180 |
| Men | 144 |
| Women | 36 |
| Seniors | 54 |
| Average Age | 44 Years |
| State Representation | |
| Virginia | 48 |
| Pennsylvania | 19 |
| Maryland | 18 |
| Ohio | 12 |
| New Jersey | 11 |
| New York | 8 |
| International | 7 |
| North Carolina | 6 |
| Tennessee | 6 |
| California | 6 |
| Connecticut | 4 |
| Colorado | 4 |
| District of Columbia | 3 |
| New Hampshire | 3 |
| Massachusetts | 3 |
| Texas | 3 |
| Vermont | 3 |
| Indiana | 2 |
| Illinois | 2 |
| Washington | 2 |
| Alabama | 1 |
| Wisconsin | 1 |
| Delaware | 1 |
| Arizona | 1 |
| Michigan | 1 |
| Minnesota | 1 |
| Arkansas | 1 |
| Georgia | 1 |
| Kentucky | 1 |
| Oregon | 1 |