Massanutten Mountain Trails 100 Mile Run
List of Entrants
180 Entrants as of 10:06 on January 6, 2009
There are also 68 people on the Wait List.
| Name | Age | Sex | Home | Jack Div | Finishes |
|---|---|---|---|---|---|
| Clyde Aker | 57 | Male | Yreka, CA | * | 0 |
| Andrew Anderson | 28 | Male | Manassas, VA | 0 | |
| Bob Anderson | 62 | Male | Woodbridge, VA | 9 | |
| J.R. Ankney | 50 | Male | Waynesboro, VA | 0 | |
| Rob Apple | 47 | Male | Murfreesboro, TN | * | 2 |
| Andrei Aroneanu | 54 | Male | Ridgewood, NJ | 0 | |
| Susan Baehre | 50 | Female | Triangle, VA | 4 | |
| Todd Baum | 51 | Male | Fayetteville, NY | * | 0 |
| James Blandford | 39 | Male | Hamburg, PA | 1 | |
| Bedford Boyce | 36 | Male | Charlotte, NC | * | 2 |
| David Brault | 57 | Male | Edgewater, MD | * | 1 |
| Mike Broderick | 52 | Male | Gaithersburg, MD | * | 3 |
| Jennifer Broton | 36 | Female | Olyphant, PA | 0 | |
| Karsten Brown | 35 | Male | Front Royal, VA | 0 | |
| Rande Brown | 38 | Male | Bedford, PA | * | 4 |
| Rick Burnett | 52 | Male | Lothian, MD | * | 0 |
| Stephen Burton | 35 | Male | Oro Valley, AZ | * | 2 |
| Ed Cacciapaglia | 54 | Male | Reston, VA | * | 3 |
| Robert Calabria | 68 | Male | Morrisville, NC | 4 | |
| Mark Calcatera | 60 | Male | Dayton, OH | * | 0 |
| Carl Camp | 48 | Male | Wilmington, DE | * | 3 |
| Scott Canino | 31 | Male | Whispering Pines, NC | 0 | |
| Christian Cannon | 38 | Male | Silver Spring, MD | 0 | |
| Curtis Cannon | 27 | Male | Arlington, VA | * | 0 |
| Zsuzsanna Carlson | 36 | Female | Edison, NJ | 0 | |
| Devin Carr | 32 | Male | Reston, VA | * | 0 |
| Elizabeth Carrion | 33 | Female | Fair Lawn, NJ | 0 | |
| Ernesto Casarez | 53 | Male | Gaithersburg, MD | * | 4 |
| John Cassilly | 42 | Male | Glen Allen, VA | 0 | |
| Joe Clapper | 50 | Male | Vienna, VA | * | 3 |
| Josh Cline | 25 | Male | Valrico, FL | * | 0 |
| Jeff Collins | 55 | Male | Vallejo, CA | * | 1 |
| Bob Combs | 42 | Male | Warren, OH | * | 6 |
| Tom Corris | 56 | Male | Woodbridge, VA | 3 | |
| Bob Coyne | 63 | Male | Silver Spring, MD | * | 2 |
| Paul Crickard | 55 | Male | Columbia, MD | * | 0 |
| Kathleen Cusick | 34 | Female | Knoxville, TN | 0 | |
| Jason DeChicchis | 34 | Male | Canonsburg, PA | 0 | |
| Pedro Dela Viesca | 35 | Male | Fredericksburg, VA | * | 0 |
| James Demer | 40 | Male | Falmouth, ME | 1 | |
| Josh Dennis | 36 | Male | Somerdale, NJ | 0 | |
| Randy Dietz | 58 | Male | Harrisburg, PA | * | 6 |
| David Dirito | 28 | Male | Carrboro, NC | 0 | |
| Mike Dobies | 48 | Male | Lake Orion, MI | * | 8 |
| Susan Donnelly | 46 | Female | Oak Ridge, TN | * | 7 |
| Bob Dunfey | 57 | Male | York, ME | * | 0 |
| Nathan Echols | 42 | Male | Long Valley, NJ | 0 | |
| Jeffrey Edwards | 39 | Male | Queensbury, NY | * | 0 |
| Michael Ehredt | 48 | Male | Driggs, ID | * | 0 |
| Scott Eppelman | 42 | Male | Coppell, TX | 4 | |
| Jennifer Erickson | 38 | Female | Pottstown, PA | 0 | |
| Jack Evans | 47 | Male | Maryville, TN | * | 0 |
| Dennis Fay | 46 | Male | Doylestown, PA | 1 | |
| Joanne Fenninger | 43 | Female | Manassas, VA | * | 0 |
| Wesley Fenton | 48 | Male | New Madison, OH | 4 | |
| Jay Finkle | 45 | Male | Roanoke, VA | 4 | |
| Martin Fritzhand | 66 | Male | Cincinnati, OH | * | 0 |
| Fernando Garcia | 32 | Male | Salamanca, Spain 37008 | 0 | |
| David Garman | 47 | Male | Jefferson, MD | 1 | |
| Gregg Geerdes | 39 | Male | Baghdad, Iraq | 1 | |
| Josh Gibbins | 28 | Male | Kitchener, Canada | 2 | |
| Bobby Gill | 25 | Male | Beltsville, MD | 0 | |
| Michael Goodman | 42 | Male | Reisterstown, MD | 0 | |
| Mitchell Goodman | 32 | Male | Washington, DC | 1 | |
| Neal Gorman | 32 | Male | Washington, DC | 0 | |
| Alan Gowen | 59 | Male | Keymar, MD | 3 | |
| John Guendelsberger | 58 | Male | Arlington, VA | * | 1 |
| Donald Halke 2nd | 50 | Male | Newport, PA | 0 | |
| Eric Harris | 36 | Male | Silver Spring, MD | * | 1 |
| Kev Hawn | 50 | Male | Spring Grove, PA | * | 2 |
| Roy Heger | 54 | Male | Medina, OH | * | 9 |
| RuthAnn Helfrick | 42 | Female | Elysburg, PA | 1 | |
| John Hemsky | 40 | Male | Littleton, CO | 3 | |
| Ryan Henry | 34 | Male | Bracey, VA | 5 | |
| Rob Hills | 43 | Male | Pottstown, PA | * | 1 |
| James Hinton | 34 | Male | Front Royal, VA | 0 | |
| Scott Hodukavich | 45 | Male | Newark, DE | 0 | |
| Quatro Hubbard | 49 | Male | Richmond, VA | * | 1 |
| David Hughes | 63 | Male | Kokomo, IN | * | 4 |
| Dave Humphreys | 38 | Male | Milton, MA | 1 | |
| Diane Jones | 54 | Female | Bartlett, TN | * | 0 |
| Denise Kehoe | 43 | Female | Franklin, NC | 1 | |
| Vicki Kendall | 56 | Female | Arlington, VA | * | 0 |
| Jessi Kennedy | 25 | Female | New Milford, NJ | * | 0 |
| Al Kershner | 55 | Male | Hamburg, PA | * | 6 |
| Devon Kiernan | 36 | Male | Alexandria, VA | * | 0 |
| Gary Knipling | 65 | Male | Mason Neck, VA | * | 11 |
| Keith Knipling | 33 | Male | Washington, DC | * | 9 |
| Marti Kovener | 44 | Female | Rockville, MD | 1 | |
| Jozsef Kozma | 50 | Male | Tarrytown, NY | * | 0 |
| Dave Krause | 47 | Male | Gilbertsville, PA | 0 | |
| Joe Kulak | 41 | Male | Oreland, PA | 2 | |
| Jack Kurisky | 41 | Male | Burke, VA | 1 | |
| Jeff LaMora | 35 | Male | South Jordan, UT | * | 0 |
| John Lacroix | 27 | Male | Dover, NH | * | 1 |
| Evan Lebois | 24 | Male | Nashville, TN | 0 | |
| Paul Lefelhocz | 40 | Male | Willoughby Hills, OH | * | 0 |
| Rich Limacher | 59 | Male | Matteson, IL | * | 0 |
| John Logar | 33 | Male | Davis, WV | 0 | |
| Greg Loomis | 35 | Male | Arlington, VA | 3 | |
| Martin Lowenfish | 40 | Male | Washington, DC | * | 0 |
| Dc Lucchesi | 42 | Male | Charlotte, NC | 0 | |
| Larry Mangum | 55 | Male | Plain City, UT | * | 0 |
| Bob Marston | 58 | Male | Roland, AR | 0 | |
| Leonard Martin | 55 | Male | Oak Ridge, TN | 6 | |
| Thomas Mays | 35 | Male | Dayton, OH | * | 0 |
| Tony Mazur | 55 | Male | Commerce, MI | * | 0 |
| William McGovern | 49 | Male | Marathon, NY | * | 0 |
| Don McLaughlin | 39 | Male | Frederick, MD | * | 0 |
| Pete McLaughlin | 46 | Male | Newark, DE | * | 0 |
| Robin Meagher | 28 | Female | Atlanta, GA | 0 | |
| Karl Meltzer | 41 | Male | Sandy, UT | * | 3 |
| Paul Melzer | 51 | Male | Chesapeake City, MD | * | 0 |
| Jennifer-Anne Meneray | 34 | Female | London Ontario, Canada | * | 0 |
| Bradley Mongold | 31 | Male | Falling Waters, WV | 0 | |
| Michael Monyak | 50 | Male | Punxsutawney, PA | * | 9 |
| Jim Morrison | 50 | Male | Thornhill, Canada | * | 1 |
| Brian Musick | 28 | Male | Streetsboro, OH | * | 0 |
| Yuki Negoro | 48 | Male | Clifton, NJ | 0 | |
| Ken Niemimaa | 37 | Male | Pickering, Canada | * | 0 |
| Tim O'Grady | 50 | Male | Littleton, CO | 0 | |
| Karl O'Leary | 29 | Male | Bohemia, NY | * | 0 |
| Jimm Ouellette | 36 | Male | Burke, VA | * | 0 |
| Nicholas Palazzo | 62 | Male | Lindenhurst, NY | 4 | |
| Mason Parker | 38 | Male | New York, NY | * | 1 |
| Nick Pedatella | 23 | Male | Boulder, CO | 0 | |
| Steve Pero | 57 | Male | Jaffrey, NH | * | 2 |
| Bob Phillips | 53 | Male | Woodbridge, VA | 1 | |
| John H Powell | 46 | Male | Seattle, WA | * | 0 |
| Frank Probst | 66 | Male | Burke, VA | * | 4 |
| John Prohira | 55 | Male | Rochester, NY | * | 8 |
| David Quivey | 46 | Male | Manassas Park, VA | 1 | |
| Jeff Radan | 48 | Male | Rockville, MD | * | 2 |
| Gabe Rainwater | 21 | Male | Fresno, OH | 0 | |
| Jeremy Ramsey | 33 | Male | Lynchburg, VA | 0 | |
| Mario Raymond | 36 | Male | Bowie, MD | 2 | |
| Craig Redfearn | 39 | Male | Granger, IN | 0 | |
| Glen Redpath | 43 | Male | New York, NY | 0 | |
| Chris Reed | 36 | Male | Allentown, PA | 0 | |
| Angus Repper | 36 | Male | Lincoln University, PA | 1 | |
| Michel Ritz | 39 | Male | Easton, PA | * | 0 |
| Rik Robert | 52 | Male | North Hero, VT | * | 3 |
| James Rochelle | 45 | Male | Oak Ridge, TN | * | 7 |
| Dan Rosenberg | 30 | Male | Collingswood, NJ | 0 | |
| Dana Royer | 33 | Male | Middletown, CT | 0 | |
| Dmitry Rozinsky | 33 | Male | Austin, TX | * | 0 |
| Judy Rupp | 47 | Female | Bethesda, MD | 0 | |
| Jonathan Savage | 42 | Male | Charlotte, NC | 0 | |
| Lawrence Seward | 64 | Male | Clifton Park, NY | * | 0 |
| Shihab Shamma | 55 | Male | Washington, DC | * | 4 |
| Jeremy Shearer | 34 | Male | Indiana, PA | 0 | |
| Paul Sherlock | 53 | Male | Arlington, VA | * | 2 |
| Guy Silvestri | 35 | Male | Crofton, MD | 1 | |
| David Snipes | 41 | Male | Mechanicsville, VA | 5 | |
| Barbara Sorrell | 52 | Female | Delmar, NY | * | 1 |
| Tom Sperduto | 37 | Male | Edison, NJ | 0 | |
| Quin Sprague | 49 | Male | London, England | * | 0 |
| Amy Sproston | 35 | Female | Washington, DC | 1 | |
| Dan Spurlock | 56 | Male | Pocatello, ID | 1 | |
| Chris Stotler | 41 | Male | Leesburg, VA | 0 | |
| James Stout | 36 | Male | Washington, DC | 0 | |
| Justus Stull | 31 | Male | Virginia Beach, VA | 0 | |
| Vincent Swendsen | 46 | Male | Whispering Pines, NC | * | 7 |
| Lloyd Thomas | 37 | Male | Brecksville, OH | 0 | |
| Joseph Timmsen | 38 | Male | Muscatine, IA | * | 0 |
| Ian Torrence | 36 | Male | Ashland, OR | 4 | |
| Greg Trapp | 46 | Male | Reynoldsburg, OH | * | 4 |
| Hamilton Tyler | 45 | Male | Millersville, MD | 0 | |
| Donna Utakis | 41 | Female | Amherst, MA | 2 | |
| Laurel Valley | 46 | Female | Porter, ME | * | 1 |
| Mary Vish | 59 | Female | Phillipsburg, NJ | 0 | |
| Todd Walker | 41 | Male | Amherst, MA | 4 | |
| Bill Wandel | 65 | Male | Severn, MD | 5 | |
| Stephen Wells | 35 | Male | Cumberland, ME | 0 | |
| Sheryl Wheeler | 45 | Female | Rhinebeck, NY | 0 | |
| Caroline Williams | 47 | Female | Harpers Ferry, WV | * | 0 |
| Brennen Wysong | 39 | Male | New York, NY | 3 | |
| Dave Yeakel Jr | 44 | Male | Falls Church, VA | * | 4 |
| Marlin Yoder | 56 | Male | Harrisonburg, VA | 0 | |
| Alan Zwart | 38 | Male | Washington, DC | 0 |
| SUMMARY OF ENTRANTS | |
|---|---|
| Total | 180 |
| Men | 156 |
| Women | 24 |
| Seniors | 55 |
| Average Age | 43 Years |
| State Representation | |
| Virginia | 34 |
| Maryland | 21 |
| Pennsylvania | 19 |
| New York | 13 |
| Ohio | 11 |
| New Jersey | 10 |
| North Carolina | 8 |
| District of Columbia | 8 |
| Tennessee | 8 |
| International | 7 |
| Maine | 4 |
| West Virginia | 3 |
| Massachusetts | 3 |
| Utah | 3 |
| Delaware | 3 |
| Colorado | 3 |
| New Hampshire | 2 |
| Texas | 2 |
| Idaho | 2 |
| California | 2 |
| Michigan | 2 |
| Indiana | 2 |
| Arizona | 1 |
| Oregon | 1 |
| Washington | 1 |
| Florida | 1 |
| Connecticut | 1 |
| Iowa | 1 |
| Arkansas | 1 |
| Vermont | 1 |
| Georgia | 1 |
| Illinois | 1 |