This is the final list of entrants. The number on the left is your race number. If you are not on this list, you are not in the event. Team names were truncated to fit. For the full names, consult the Team List.
List Sorted by: Prior Finishes | State | Age | Sex
Jump to Summary of Entrants | BRR Home
| Num | First | Last | Age | Sex | City | State | Affiliation | Finishes | Team |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leigh | Schmitt | 34 | Male | Conway | MA | North | 2 | |
| 2 | Lloyd | Abramson | 31 | Male | Durham | NC | North | 0 | |
| 3 | Norm | Albert | 50 | Male | Dumfries | VA | South | 3 | |
| 4 | Michael | Allen | 49 | Male | Huntsville | AL | South | 0 | |
| 5 | Paul | Ammann | 46 | Male | Vienna | VA | North | 7 | |
| 6 | Andrew | Anderson | 26 | Male | Charlottesville | VA | South | 0 | |
| 7 | Bob | Anderson | 60 | Male | Woodbridge | VA | North | 8 | |
| 8 | Joey | Anderson | 51 | Male | Zebulon | NC | South | 1 | |
| 9 | Kari | Anderson | 45 | Female | Woodbridge | VA | North | 6 | |
| 10 | Doug | Andrews | 33 | Male | Winston Salem | NC | North | 0 | |
| 11 | Jack | Andrish | 63 | Male | Orange Village | OH | North | 4 | |
| 12 | Sean | Andrish | 37 | Male | Leesburg | VA | North | 6 | C2H5OH |
| 13 | Paul | Arnett | 36 | Male | Fairfax | VA | South | 1 | |
| 14 | Jim | Ashworth | 44 | Male | Sterling | VA | North | 0 | Reston Runners |
| 15 | Jill | Atherton-Mellish | 27 | Female | Front Royal | VA | South | 0 | |
| 16 | Monika | Bachmann | 41 | Female | Comus | MD | North | 1 | |
| 17 | Susan | Baehre | 48 | Female | Triangle | VA | North | 4 | |
| 18 | Doug | Ball | 31 | Male | Calcium | NY | North | 0 | A Doc, et al |
| 19 | O Hunt | Bartine | 54 | Male | Embreeville | PA | North | 3 | Tru Blu Dawgs |
| 20 | Tom | Bauer | 56 | Male | Moreland Hills | OH | North | 0 | |
| 21 | Peter | Belanger | 55 | Male | Sinking Spring | PA | North | 2 | |
| 22 | Donna | Benedict | 39 | Female | Centreville | VA | North | 0 | |
| 23 | David | Bias | 44 | Male | Stafford | VA | South | 2 | |
| 24 | James | Blaakman | 42 | Male | Pittsford | NY | North | 4 | |
| 25 | C.J. | Blagg | 40 | Male | Arlington | VA | North | 3 | Vulcan's Flying Furbutts |
| 26 | Frederick | Blakelock | 41 | Male | Somerdale | NJ | North | 0 | |
| 27 | James | Blandford | 37 | Male | Hamburg | PA | North | 0 | |
| 28 | Laura | Bleakley | 37 | Female | Bedford | NH | North | 1 | |
| 29 | Kevin | Bligan | 47 | Male | Wayne | PA | North | 7 | |
| 30 | Adam | Blum | 42 | Male | Los Gatos | CA | South | 0 | |
| 31 | Barry | Bourgeois | 44 | Male | Dollard Des Ormeaux | CAN | North | 0 | |
| 32 | Gaynor | Bourgeois | 38 | Female | Washington | DC | North | 4 | |
| 33 | Steve | Bowles | 60 | Male | Troutville | VA | South | 4 | Cap'n Charlie's Furbutts |
| 34 | Mike | Broderick | 50 | Male | Gaithersburg | MD | North | 4 | |
| 35 | Jeffry | Brower | 48 | Male | Columbia | MD | South | 2 | |
| 36 | Chris | Brown | 20 | Male | State College | PA | North | 0 | |
| 37 | Alan | Buckingham | 40 | Male | Newark | DE | North | 0 | Blu Dawgs |
| 38 | Jimmy | Buff | 44 | Male | Palenville | NY | North | 1 | |
| 39 | Rick | Burnett | 50 | Male | Lothian | MD | South | 4 | |
| 40 | Jonathan | Burns | 39 | Male | Fayetteville | NC | North | 0 | |
| 41 | Mark | Burrows | 45 | Male | Orillia | CAN | North | 1 | Maple Leaf Marauders |
| 42 | Steve | Burrows | 55 | Male | Orillia | CAN | North | 9 | Maple Leaf Marauders |
| 43 | Dave | Bursler | 42 | Male | Bear | DE | North | 2 | Blu Dawgs |
| 44 | Rebecca | Byerly | 23 | Female | Julian | NC | South | 1 | |
| 45 | Tim | Byrnes | 40 | Male | Fairfax | VA | North | 0 | |
| 46 | Tanya | Cady | 54 | Female | Sagamore Hills | OH | North | 4 | |
| 47 | Christopher | Calfee | 40 | Male | Chesterfield | VA | South | 1 | Beth and the Boys |
| 48 | Michael | Campbell | 57 | Male | Dale City | VA | North | 6 | Vulcan's Flying Furbutts |
| 49 | Jim | Campiformio | 57 | Male | Ashford | CT | North | 6 | |
| 50 | Dwayne | Carrington | 41 | Male | Alexandria | VA | North | 0 | TDL |
| 51 | Ryan | Carter | 30 | Male | Washington | DC | North | 0 | |
| 52 | Ernesto | Casarez | 51 | Male | Gaithersburg | MD | North | 2 | |
| 53 | Victoria | Castellucci | 47 | Female | Apalachin | NY | North | 0 | |
| 54 | Robert | Cawood | 38 | Male | Annapolis | MD | North | 0 | |
| 55 | Anthony | Choudhry | 34 | Male | Reading | PA | North | 0 | |
| 56 | Joe | Clapper | 48 | Male | Vienna | VA | South | 6 | |
| 57 | Ronnie | Clay | 44 | Male | Troutville | VA | North | 0 | |
| 58 | Jeffrey | Clemons | 39 | Male | Dumfries | VA | South | 0 | |
| 59 | Walt | Coleman | 41 | Male | Loveland | OH | South | 4 | |
| 60 | Scott | Cook | 38 | Male | Arlington | VA | North | 0 | |
| 61 | Stephen | Cooper | 52 | Male | Salisbury | MD | North | 0 | |
| 62 | Steve | Core | 40 | Male | Leesburg | VA | South | 1 | |
| 63 | Bob | Coyne | 60 | Male | Silver Spring | MD | South | 7 | |
| 64 | Paul | Crickard | 53 | Male | Columbia | MD | North | 0 | |
| 65 | Libby | Crockart | 40 | Female | Reading | PA | South | 6 | Red Cup Rejects |
| 66 | Richard | Cronise | 52 | Male | Victor | NC | North | 2 | |
| 67 | Lucia | Davidson | 61 | Female | Arlington | VA | South | 2 | |
| 68 | Brett | Davis | 23 | Male | Abilene | TX | South | 0 | |
| 69 | Jennifer | Davis | 37 | Female | Princeton | NJ | North | 0 | |
| 70 | Stephen | Dawson | 37 | Male | Fort Meade | MD | North | 0 | |
| 71 | Jason | Dechicchis | 32 | Male | Canonsburg | PA | North | 1 | |
| 72 | Randy | Dietz | 56 | Male | Harrisburg | PA | North | 6 | |
| 73 | John | Dodds | 56 | Male | Arlington | VA | South | 7 | |
| 74 | Fred | Dolan | 34 | Male | Arlington | VA | North | 0 | |
| 75 | Bill | Donnelly | 39 | Male | Melrose Park | PA | South | 0 | |
| 76 | Karen | Donohue | 37 | Female | Silver Spring | MD | North | 0 | |
| 77 | Jason | Duelge | 38 | Male | Rockville | MD | North | 0 | |
| 78 | Fred | Dummar | 38 | Male | Fayetteville | NC | South | 0 | |
| 79 | Darin | Dunham | 38 | Male | Glen Allen | VA | North | 3 | Beth and the Boys |
| 80 | Traci | Durgan | 35 | Female | Rush | NY | North | 0 | |
| 81 | Thomas | Duty | 35 | Male | Alexandria | VA | South | 0 | TDL |
| 82 | Greg | Dykes | 32 | Male | Stow | OH | North | 1 | |
| 83 | Nathan | Echols | 40 | Male | Sparta | NJ | North | 0 | Whiteout Conditions |
| 84 | Challen | Edwards | 41 | Female | Arlington | VA | South | 1 | |
| 85 | Adam | Eidson | 33 | Male | Fredericksburg | VA | South | 0 | |
| 86 | Farouk | Elkassed | 47 | Male | Fairfax | VA | North | 5 | |
| 87 | Tony | Escobar | 43 | Male | Centreville | VA | North | 1 | |
| 88 | Russ | Evans | 47 | Male | Reston | VA | South | 4 | Vulcan's Flying Furbutts |
| 89 | Mary | Ewell | 42 | Female | Broadlands | VA | North | 0 | |
| 90 | Paul | Fahey | 32 | Male | Bethesda | MD | North | 0 | |
| 91 | Ronald | Farneski | 48 | Male | Hillsborough | NJ | North | 0 | |
| 92 | Alisa | Farrington | 32 | Female | Mercersburg | PA | North | 3 | |
| 93 | Andrew | Faulkner | 47 | Male | Fredericksburg | VA | South | 2 | |
| 94 | Stefan | Fedyschyn | 51 | Male | Ellicott City | MD | South | 1 | |
| 95 | Joyce | Fendley | 41 | Female | Arlington | VA | South | 2 | |
| 96 | Wesley | Fenton | 46 | Male | New Madison | OH | South | 12 | |
| 97 | Conrad | Fernandes | 39 | Male | Silver Spring | MD | North | 0 | |
| 98 | Brian | Fillman | 48 | Male | Leesburg | VA | North | 0 | |
| 99 | Joni | Fontana | 45 | Female | Bethesda | MD | North | 3 | |
| 100 | Stephen | Foster | 35 | Male | Portsmouth | VA | North | 0 | |
| 101 | Rebecca | Fox-O'Kelly | 37 | Female | Pittsburgh | PA | North | 0 | Laurel Volunteers |
| 102 | Michael | Frank | 38 | Male | Bel Air | MD | North | 1 | |
| 103 | Drew | Frederick | 21 | Male | Princeton | NJ | North | 0 | |
| 104 | Richard | Freeman | 48 | Male | South Park | PA | North | 3 | Laurel Volunteers |
| 105 | Doug | Freese | 62 | Male | Saugerties | NY | North | 6 | |
| 106 | Jeff | Fullem | 29 | Male | Philadelphia | PA | North | 0 | |
| 107 | Samuel | Fye | 31 | Male | Rockland | ME | South | 0 | |
| 108 | Stacy | Gagne | 30 | Female | Gainesville | VA | North | 0 | MCRRC Traveller |
| 109 | Dave | Gallen | 44 | Male | Shillington | PA | South | 5 | Red Cup Rejects |
| 110 | Doyle | Gantt | 55 | Male | Clarksville | MD | South | 0 | |
| 111 | Allen | Garneau | 36 | Male | Lusby | MD | North | 0 | |
| 112 | Tim | Gavin | 39 | Male | Jarrettsville | MD | South | 1 | |
| 113 | Prasad | Gerard | 48 | Male | Saint Leonard | MD | North | 4 | Vulcan's Flying Furbutts |
| 114 | Dan | Goodman | 39 | Male | Baltimore | MD | North | 0 | |
| 115 | Mitchell | Goodman | 30 | Male | New York | NY | North | 1 | |
| 116 | Stephen | Gould | 56 | Male | Richmond | VA | South | 4 | |
| 117 | Daniel | Govern | 38 | Male | Lenhartsville | PA | North | 1 | |
| 118 | Alan | Gowen | 57 | Male | Keymar | MD | North | 3 | |
| 119 | Donna | Graham-Finan | 40 | Female | Goshen | NY | North | 0 | Whiteout Conditions |
| 120 | Anders | Grant | 41 | Female | Owings Mills | MD | North | 0 | |
| 121 | Tom | Green | 56 | Male | Columbia | MD | North | 14 | |
| 122 | Sarah | Greer | 30 | Female | Norwich | VT | North | 0 | |
| 123 | Joachim | Grigull | 70 | Male | Rhinebeck | NY | North | 2 | |
| 124 | Jamey | Groff | 31 | Male | Harrisonburg | VA | North | 0 | |
| 125 | John | Guendelsberger | 56 | Male | Arlington | VA | North | 6 | |
| 126 | Patti | Hahn | 50 | Female | Rochester | NY | North | 3 | |
| 127 | Kathryn | Hale | 34 | Female | Frederick | MD | South | 0 | |
| 128 | Donald | Halke | 48 | Male | Newport | PA | North | 0 | |
| 129 | Rita | Hall | 45 | Female | Reading | PA | North | 0 | |
| 130 | Dennis | Hamrick | 48 | Male | Charleston | WV | South | 1 | |
| 131 | Steve | Hanes | 50 | Male | Westfield | PA | North | 0 | |
| 132 | Kathy | Harju | 46 | Female | Haymarket | VA | South | 0 | |
| 133 | Eric | Harris | 34 | Male | Silver Spring | MD | South | 1 | |
| 134 | Lorrin | Harvey | 34 | Female | Germantown | MD | South | 0 | MCRRC Straggling Irregulars |
| 135 | Jennifer | Haugh | 35 | Female | Livonia | NY | North | 0 | |
| 136 | T J | Hawk | 49 | Male | Concord Twp | OH | North | 8 | Vertical Runner |
| 137 | Michael | Hayden | 17 | Male | Ranho Palos Verdes | CA | North | 0 | |
| 138 | Bill | Hearne | 59 | Male | Fairport | NY | North | 3 | |
| 139 | Dane | Heikes | 23 | Male | Murfreesboro | TN | North | 0 | A Doc, et al |
| 140 | RuthAnn | Helfrick | 40 | Female | Elysburg | PA | North | 0 | |
| 141 | David | Herr | 41 | Male | Caanan | VT | North | 0 | |
| 142 | Phil | Hesser | 55 | Male | Rockville | MD | North | 3 | |
| 143 | Adam | Hill | 31 | Male | Orillia | CAN | North | 2 | Maple Leaf Marauders |
| 144 | Derek | Hills | 34 | Male | Easton | MD | North | 0 | |
| 145 | Frederick | Hindman | 46 | Male | Marietta | OH | North | 4 | |
| 146 | Kevin | Hock | 43 | Male | CARTHAGE | OK | North | 0 | A Doc, et al |
| 147 | Melanie | Hoff | 46 | Female | Falls Church | VA | North | 0 | |
| 148 | Michael | Holland | 52 | Male | Blacksburg | VA | South | 0 | |
| 149 | George | Hollerbach | 51 | Male | Newtown | PA | North | 2 | |
| 150 | Russell | Holley | 59 | Male | Columbia | MD | South | 0 | |
| 151 | John | Holt | 39 | Male | Woodstock | NY | North | 0 | |
| 152 | Philip | Holt | 52 | Male | Chantilly | VA | South | 0 | |
| 153 | Mical | Honigfort | 30 | Female | Gaithersburg | MD | North | 0 | MCRRC Straggling Irregulars |
| 154 | Philip | Hough | 38 | Male | Boyds | MD | North | 1 | MCRRC Traveller |
| 155 | Quatro | Hubbard | 47 | Male | Richmond | VA | North | 4 | Beth and the Boys |
| 156 | Margie | Hughes | 44 | Female | Wilmington | DE | North | 2 | Tru Blu Dawgs |
| 157 | Chris | Hunt | 27 | Male | Alexandria | VA | South | 0 | |
| 158 | Harriett | Hunter | 37 | Female | New Concord | OH | North | 0 | |
| 159 | Tony | Hunter | 34 | Male | Manassas | VA | South | 2 | |
| 160 | James | Ikner | 28 | Male | Manassas | VA | North | 0 | Reston Runners |
| 161 | Brian | Ivins | 39 | Male | Rockville | MD | North | 2 | MCRRC Straggling Irregulars |
| 162 | Jen | Jacobs | 30 | Female | Washington | DC | North | 3 | |
| 163 | David | Janosko | 49 | Male | Mentor | OH | North | 10 | |
| 164 | John | Jens | 58 | Male | Manassas Park | VA | North | 3 | |
| 165 | Jay | Johnson | 28 | Male | New York | NY | North | 1 | |
| 166 | Richard | Johnson | 31 | Male | Alexandria | VA | North | 0 | |
| 167 | Marcus | Jones | 25 | Male | Richmond | VA | South | 0 | |
| 168 | Ryan | Jones | 27 | Male | Phoenixville | PA | North | 0 | |
| 169 | Catherine | Keane | 30 | Female | Springfield | VA | North | 0 | TDL |
| 170 | Erin | Kelly | 27 | Female | Annapolis | MD | North | 0 | |
| 171 | Vicki | Kendall | 54 | Female | Arlington | VA | North | 5 | Cap'n Charlie's Furbutts |
| 172 | Al | Kershner | 53 | Male | Hamburg | PA | North | 4 | |
| 173 | Niloufar | Khonsari (Huff) | 23 | Female | Washington | DC | North | 1 | |
| 174 | John | Kinnaman | 48 | Male | Gaithersburg | MD | North | 0 | |
| 175 | Gyula | Kiss | 48 | Male | Arlington | VA | North | 3 | |
| 176 | Nancy | Kleinrock | 47 | Female | Trumansburg | NY | North | 0 | |
| 177 | Gary | Knipling | 63 | Male | Mason Neck | VA | South | 10 | |
| 178 | Keith | Knipling | 31 | Male | Washington | DC | South | 6 | WUS |
| 179 | Patricia | Koren | 51 | Female | Cupertino | CA | North | 0 | |
| 180 | Marti | Kovener | 42 | Female | Rockville | MD | North | 0 | |
| 181 | Dan | Kress | 48 | Male | Churchville | NY | North | 5 | |
| 182 | Devin | Krevetski | 23 | Male | New Britain | CT | North | 0 | |
| 183 | Karen | Krieg | 35 | Female | Washington | DC | North | 2 | |
| 184 | Joe | Kulak | 39 | Male | Oreland | PA | North | 1 | |
| 185 | Matthew | Kull | 31 | Male | Bentonville | VA | North | 0 | |
| 186 | Bill | LaDieu | 57 | Male | Harrisburg | PA | North | 5 | |
| 187 | Alan | Lagon | 37 | Male | Baltimore | MD | North | 0 | |
| 188 | Vicente | Lai | 25 | Male | Gainesville | VA | North | 0 | |
| 189 | Sharon | Lapkoff | 54 | Female | Jefferson | MD | North | 1 | Cap'n Charlie's Furbutts |
| 190 | Jon | Lauder | 24 | Male | Oakton | VA | North | 0 | |
| 191 | Mark | Lawrence | 48 | Male | Frederick | MD | North | 0 | |
| 192 | Philip | Lechner | 33 | Male | Reading | PA | South | 5 | |
| 193 | Aaron | Lee | 35 | Male | East Calais | VT | North | 0 | |
| 194 | Leonard | Lee | 41 | Male | Silver Spring | MD | North | 0 | MCRRC Traveller |
| 195 | Charles | Leonard | 51 | Male | Freeville | NY | North | 1 | |
| 196 | Eric | Levy-Myers | 46 | Male | Reston | VA | North | 1 | |
| 197 | Barry | Lewis | 48 | Male | Philadelphia | PA | South | 12 | |
| 198 | Evan | Lewis | 44 | Male | Mt Jackson | VA | South | 0 | |
| 199 | Marty | Lindemann | 46 | Female | Woodbridge | VA | South | 3 | |
| 200 | Mark | Lisak | 50 | Male | Olathe | CO | North | 0 | |
| 201 | John | Logar | 31 | Male | Davis | WV | North | 0 | |
| 202 | Frank | MacMillan | 52 | Male | Silver Spring | MD | South | 5 | |
| 203 | Lisa | Madden | 34 | Female | Bronx | NY | North | 0 | Whiteout Conditions |
| 204 | Gary | Maier | 54 | Male | Wallkill | NY | South | 0 | |
| 205 | Matt | Maline | 24 | Male | Brooklyn | NY | North | 0 | |
| 206 | Jeffrey | Manning | 33 | Male | Reading | PA | North | 0 | |
| 207 | Jay | Manwiller | 52 | Male | Reading | PA | South | 0 | |
| 208 | Ted | Massa | 50 | Male | Latrobe | PA | North | 4 | Laurel Volunteers |
| 209 | David | Mastran | 37 | Male | Reston | VA | South | 0 | C2H5OH |
| 210 | Rayna | Matsuno | 27 | Female | Baltimore | MD | North | 2 | |
| 211 | Patrick | McCann | 29 | Male | New York | NY | North | 0 | |
| 212 | Michael | McCumber | 58 | Male | Gambrills | MD | North | 0 | |
| 213 | Matt | McDonald | 37 | Male | Culpeper | VA | South | 1 | |
| 214 | Danny | McDonnell | 49 | Male | Fallston | MD | North | 4 | |
| 215 | Seth | McElroy | 38 | Male | Bel Air | MD | North | 0 | Blu Dawgs |
| 216 | Michael | McGlynn | 48 | Male | Quantico | VA | North | 1 | |
| 217 | Mark | Mckennett | 28 | Male | Silver Spring | MD | North | 0 | MCRRC Straggling Irregulars |
| 218 | Ronnie | McKinney | 60 | Male | Beaver | WV | North | 4 | |
| 219 | Peter | McLaughlin | 44 | Male | Newark | DE | North | 0 | Tru Blu Dawgs |
| 220 | Christopher | Meanor | 46 | Male | Punxsutawney | PA | South | 1 | |
| 221 | Patrick | Medany | 21 | Male | Deptford | NJ | North | 0 | |
| 222 | Kevin | Meehan | 19 | Male | Oakton | VA | North | 0 | |
| 223 | Mark | Meehan | 48 | Male | Sterling | VA | North | 0 | Reston Runners |
| 224 | Rory | Meehan | 50 | Male | Mullica Hill | NJ | North | 0 | Reston Runners |
| 225 | Paul | Melzer | 49 | Male | Chesapeake City | MD | North | 1 | |
| 226 | Donald | Mengel | 50 | Male | Hamburg | PA | North | 5 | |
| 227 | Randy | Miller | 48 | Male | Ramsey | NJ | North | 0 | Whiteout Conditions |
| 228 | Stephen | Miller | 32 | Male | Allison Park | PA | North | 2 | |
| 229 | Scott | Mills | 55 | Male | Oceanside | CA | South | 5 | |
| 230 | Charlie | Miracle | 53 | Male | McLean | VA | South | 3 | Cap'n Charlie's Furbutts |
| 231 | Joe | Mon | 29 | Male | Abingdon | MD | North | 1 | |
| 232 | James | Moore | 62 | Male | Bowie | MD | South | 7 | |
| 233 | Keith | Moore | 37 | Male | Washington | DC | South | 6 | Vulcan's Flying Furbutts |
| 234 | Thomas | Moore | 62 | Male | Valley Stream | NY | North | 2 | |
| 235 | Justine | Morrison | 26 | Female | Washington | DC | North | 2 | WUS |
| 236 | Christopher | Mortensen | 25 | Male | Fairless Hills | PA | North | 2 | |
| 237 | Michael | Moye | 62 | Male | Leesburg | VA | North | 0 | |
| 238 | Rick | Moyer | 46 | Male | Reading | PA | South | 2 | |
| 239 | John | Mulbury | 42 | Male | Fayetteville | NC | North | 2 | |
| 240 | Eamonn | Murtagh | 54 | Male | Reston | VA | North | 0 | Reston Runners |
| 241 | Allen | Nagrampa | 47 | Male | Woodbridge | VA | South | 1 | |
| 242 | Gary | Nakamoto | 42 | Male | McLean | VA | North | 2 | |
| 243 | Fadwa | Natour | 36 | Female | Washington | DC | South | 0 | |
| 244 | Andy | Nazworth | 43 | Male | New Market | MD | South | 2 | |
| 245 | David | Newman | 53 | Male | Honeoye Falls | NY | North | 2 | |
| 246 | Tom | Nielsen | 47 | Male | Escondido | CA | South | 5 | |
| 247 | Steve | Noone | 48 | Male | Glenmoore | PA | North | 1 | |
| 248 | Brian | O'Connor | 41 | Male | Montgomery Village | MD | North | 0 | MCRRC Traveller |
| 249 | Jim | O'Neil | 58 | Male | Goodview | VA | North | 1 | |
| 250 | David | Olsen | 39 | Male | Washington | DC | North | 0 | |
| 251 | Robbie | Olsen | 23 | Male | Winchester | VA | North | 0 | |
| 252 | David | Onkst | 44 | Male | Rockville | MD | South | 0 | |
| 253 | Kerry | Owens | 43 | Female | Washington | DC | North | 4 | C2H5OH |
| 254 | Michael | Pantalone | 38 | Male | Hatfield | PA | North | 0 | |
| 255 | Alexander | Papadopoulos | 32 | Male | Woodbridge | VA | North | 4 | |
| 256 | Aspasia | Papadopoulos | 28 | Male | Woodbridge | VA | North | 0 | |
| 257 | Jeff | Paradise | 20 | Male | Blacksburg | VA | North | 0 | |
| 258 | John | Pati | 53 | Male | Ozone Park | NY | North | 2 | |
| 259 | Bethany | Patterson | 28 | Female | Richmond | VA | South | 2 | Beth and the Boys |
| 260 | Greg | Pece | 35 | Male | Arlington | VA | North | 1 | |
| 261 | Harland | Peelle | 32 | Male | Leesburg | VA | North | 0 | |
| 262 | David | Peterman | 44 | Male | Akron | OH | North | 1 | Vertical Runner |
| 263 | Steve | Platt | 37 | Male | Herndon | VA | South | 6 | C2H5OH |
| 264 | Pete | Pontzer | 42 | Male | Fairfax | VA | North | 2 | MCRRC Traveller |
| 265 | Bryon | Powell | 28 | Male | Arlington | VA | South | 2 | WUS |
| 266 | Mike | Priddy | 31 | Male | Fairfax | VA | North | 2 | |
| 267 | Gerard | Prilutski | 50 | Male | Kennett Square | PA | North | 2 | Tru Blu Dawgs |
| 268 | Frank | Probst | 63 | Male | Burke | VA | South | 14 | |
| 269 | John | Prohira | 52 | Male | LeRoy | NY | North | 9 | |
| 270 | Nancy | Pullen | 32 | Female | Durham | NC | South | 0 | |
| 271 | David | Quivey | 44 | Male | Manassas Park | VA | North | 1 | |
| 272 | Jill | Quivey | 41 | Female | Manassas Park | VA | North | 2 | |
| 273 | Jeff | Radan | 46 | Male | Rockville | MD | North | 6 | |
| 274 | Mark | Radan | 31 | Male | Germantown | MD | North | 1 | |
| 275 | Kimberly | Rapp | 42 | Female | Macedon | NY | North | 0 | |
| 276 | Matthew | Rariden | 27 | Male | Sackets Harbor | NY | North | 0 | A Doc, et al |
| 277 | Kristine | Raymond | 50 | Female | Orillia | CAN | North | 3 | Maple Leaf Marauders |
| 278 | Mario | Raymond | 34 | Male | Bowie | MD | North | 0 | |
| 279 | Paul | Raymond | 52 | Male | Orillia | CAN | North | 7 | Maple Leaf Marauders |
| 280 | Glen | Redpath | 41 | Male | Brooklyn | NY | North | 0 | Whiteout Conditions |
| 281 | Gary | Reilly | 51 | Male | Belair | MD | South | 6 | |
| 282 | J.R. | Reiman | 34 | Male | Woodbridge | VA | North | 0 | |
| 283 | Laurie | Reinhart | 34 | Female | Coopersburg | PA | North | 0 | Blu Dawgs |
| 284 | Robert | Richardson | 36 | Male | Gainesville | VA | North | 2 | |
| 285 | Tim | Riddell | 39 | Male | Savannah | GA | North | 1 | |
| 286 | Egils | Robs | 37 | Male | East Rochester | NY | North | 0 | |
| 287 | Maureen | Rohrs | 51 | Female | Severna Park | MD | South | 3 | |
| 288 | Ron | Roof | 36 | Male | Manassas | VA | North | 0 | |
| 289 | Ronald | Ross | 48 | Male | Medina | OH | North | 4 | Vertical Runner |
| 290 | Richard | Rostant | 49 | Male | Oak Hill | VA | North | 1 | |
| 291 | Eva | Rosvold | 33 | Female | Frederick | MD | North | 1 | |
| 292 | Vince | Rucci | 30 | Male | Stow | OH | North | 0 | Vertical Runner |
| 293 | Judy | Rupp | 45 | Female | Bethesda | MD | North | 0 | |
| 294 | John | Ryan | 36 | Male | Crownsville | MD | North | 0 | |
| 295 | Carrie | Sauter | 32 | Female | Woodbine | MD | South | 0 | |
| 296 | Daniel | Schaeffer | 33 | Male | Reading | PA | South | 1 | Red Cup Rejects |
| 297 | Krista | Schepanovsky | 38 | Female | Harvard | MA | North | 2 | |
| 298 | Jacque | Schiffer | 42 | Female | Olivebridge | NY | North | 1 | |
| 299 | LaurieAnn | Schuler | 45 | Female | Brielle | NJ | North | 5 | |
| 300 | Raymond | Schumer | 45 | Male | Woodbridge | VA | North | 0 | |
| 301 | Michael | Schuster | 34 | Male | Ashburn | VA | North | 1 | WUS |
| 302 | Bill | Scoggins | 42 | Male | Oakton | VA | South | 0 | |
| 303 | Ken | Seale | 39 | Male | Bernville | PA | North | 2 | Red Cup Rejects |
| 304 | Jaret | Seiberg | 37 | Male | Bethesda | MD | North | 4 | C2H5OH |
| 305 | Dave | Sek | 64 | Male | Spencerport | NY | North | 5 | |
| 306 | Joe | Seufert | 35 | Male | Durham | NC | North | 0 | |
| 307 | John | Shepard | 30 | Male | Alexandria | VA | South | 2 | |
| 308 | Norman | Sheppard | 49 | Male | New Ipswich | NH | North | 1 | |
| 309 | Paul | Sherlock | 51 | Male | Arlington | VA | North | 0 | |
| 310 | Craig | Simpson | 55 | Male | Washington | DC | North | 1 | |
| 311 | Ben | Smeal | 29 | Male | New York | NY | North | 0 | |
| 312 | Bruce | Smith | 46 | Male | Burlington | CAN | North | 1 | |
| 313 | Carole | Smith | 52 | Female | Frederick | MD | North | 1 | Cap'n Charlie's Furbutts |
| 314 | Chriss | Smith | 40 | Male | Alexandria | VA | North | 1 | TDL |
| 315 | Francesco | Smith | 52 | Male | Scaggsville | MD | North | 2 | |
| 316 | Harold | Smith | 40 | Male | Charlottesville | VA | North | 0 | |
| 317 | Harry | Smith | 58 | Male | Manheim | PA | North | 13 | |
| 318 | Steven | Smith | 37 | Male | New Market | MD | North | 1 | |
| 319 | Courtney | Smith (Fenstermacher) | 36 | Female | Birdsboro | PA | North | 6 | |
| 320 | Michael | Smithson | 48 | Male | Lawrenceville | GA | South | 0 | |
| 321 | David | Snipes | 39 | Male | Mechanicsville | VA | South | 2 | Beth and the Boys |
| 322 | John | Sondermann | 53 | Male | Stafford | VA | North | 7 | |
| 323 | Suzie | Spangler | 36 | Female | Annapolis | MD | North | 5 | |
| 324 | Amy | Sproston | 33 | Female | Washington | DC | North | 0 | WUS |
| 325 | Tim | Stanley | 51 | Male | Herndon | VA | South | 14 | |
| 326 | Justina | Starobin | 46 | Female | Pikesville | MD | North | 1 | |
| 327 | Daniel | Stasny | 38 | Male | Clear Spring | MD | North | 1 | |
| 328 | Paul | Stinson | 42 | Male | Bel Air | MD | North | 1 | |
| 329 | Lenne | Stolberg | 35 | Male | Frederick | MD | South | 0 | |
| 330 | Debbee | Straub | 38 | Female | Townsend | DE | South | 0 | Tru Blu Dawgs |
| 331 | John | Straub | 34 | Male | Townsend | DE | South | 0 | Blu Dawgs |
| 332 | Robert | Struble | 56 | Male | Jefferson Hills | PA | North | 1 | Laurel Volunteers |
| 333 | Lenore | Studt | 42 | Female | Columbia | MD | North | 1 | |
| 334 | Peihan | Su | 25 | Female | Charlottesville | VA | South | 2 | |
| 335 | Teresa | Sukiennicki | 41 | Female | Rochester | NY | North | 1 | |
| 336 | Ed | Sullivan | 42 | Male | Canandaigua | NY | North | 7 | A Doc, et al |
| 337 | Nancy | Summers | 45 | Female | Clifton | VA | North | 0 | |
| 338 | Michael | Talbert | 48 | Male | Oklahoma City | OK | North | 14 | |
| 339 | Michael | Tatarko | 47 | Male | Twin Rocks | PA | North | 12 | |
| 340 | Ben | Tesdahl | 54 | Male | Mt Airy | MD | North | 1 | |
| 341 | Joel | Thomas | 30 | Male | Arlington | VA | South | 1 | |
| 342 | Lloyd | Thomas | 35 | Male | Lakewood | OH | North | 0 | Vertical Runner |
| 343 | Steven | Thomas | 61 | Male | Sammamish | WA | South | 0 | |
