Massanutten Mountain Trails 100 Mile Run
You are here:
- MMT Home »
- Live Updates
Karl Meltzer finishes. Ya, this photo sucks, but were the money photographers there? No,we were.
Follow Your Runner
All Splits on One Page
Splits - runners' times of arrival at each aid station
Leader Board
(Time is Central TIme - Add an Hour for Eastern Time)
Runners are sorted by time of arrival at most distant aid station.
| Place | Name | Aid Station | Time of day | Status |
|---|
| 1 | Dan Barger | Finish | 1:25 | 20:25:48 |
| 2 | Chris Reed | Finish | 1:56 | 20:56:43 |
| 3 | Aaron Schwartzbard | Finish | 1:57 | 20:57:09 |
| 4 | Todd Walker | Finish | 2:12 | 21:12:25 |
| 5 | Matt Davies | Finish | 3:30 | 22:30:18 |
| 6 | Chris Askew | Finish | 4:04 | 23:04:51 |
| 7 | James Blandford | Finish | 4:06 | 23:06:05 |
| 8 | Keith Knipling | Finish | 4:20 | 23:20:59 |
| 9 | Mark Tanaka | Finish | 4:48 | 23:48:12 |
| 10 | Phil Canning | Finish | 5:26 | 24:26:31 |
| 11 | Garry Harrington | Finish | 5:29 | 24:29:58 |
| 12 | Dan Rosenberg | Finish | 5:46 | 24:46:53 |
| 13 | Sheryl Wheeler | Finish | 5:54 | 24:54:45 |
| 14 | Matthew Chaffin | Finish | 6:33 | 25:33:21 |
| 15 | Jordan Whitlock | Finish | 6:38 | 25:38:21 |
| 16 | Kathleen Cusick | Finish | 6:39 | 25:39:55 |
| 17 | Elizabeth Carrion | Finish | 6:47 | 25:47:22 |
| 18 | Marlin Yoder | Finish | 6:48 | 25:48:32 |
| 19 | Jennifer Brunet | Finish | 6:52 | 25:52:05 |
| 20 | Jim Harris | Finish | 6:52 | 25:52:10 |
| 21 | Ragan Petrie | Finish | 7:07 | 26:07:14 |
| 22 | David Garman | Finish | 7:14 | 26:14:42 |
| 23 | Steven Anderson | Finish | 7:31 | 26:31:58 |
| 24 | Kevin Martin | Finish | 7:34 | 26:34:28 |
| 25 | Craig Wheeler | Finish | 7:36 | 26:36:50 |
| 26 | John Dove | Finish | 7:40 | 26:40:00 |
| 27 | Rande Brown | Finish | 7:40 | 26:40:36 |
| 28 | Michael Campbell | Finish | 7:52 | 26:52:31 |
| 29 | Jim Daniels | Finish | 7:57 | 26:57:52 |
| 30 | Joe Kulak | Finish | 8:24 | 27:00:16 |
| 31 | Olga Varlamova | Finish | 8:16 | 27:16:12 |
| 32 | Susan Donnelly | Finish | 8:31 | 27:31:55 |
| 33 | Michael Chastain | Finish | 8:33 | 27:33:00 |
| 34 | Dave Humphreys | Finish | 8:39 | 27:39:53 |
| 35 | Philip Lechner | Finish | 8:50 | 27:50:36 |
| 36 | Dave Krause | Finish | 8:51 | 27:51:53 |
| 37 | Larry King | Finish | 8:55 | 27:55:26 |
| 38 | Andy Kumeda | Finish | 8:56 | 27:56:38 |
| 39 | Denis Cook | Finish | 9:09 | 28:09:59 |
| 40 | Brett Lynch | Finish | 9:14 | 28:14:45 |
| 41 | Vince Bowman | Finish | 9:34 | 28:34:06 |
| 42 | Adam Wilcox | Finish | 9:50 | 28:50:30 |
| 43 | Jessi Kennedy | Finish | 9:52 | 28:52:24 |
| 44 | Hamilton Tyler | Finish | 10:00 | 29:00:46 |
| 45 | Michael Goodman | Finish | 10:14 | 29:14:53 |
| 46 | Karsten Brown | Finish | 10:15 | 29:15:45 |
| 47 | Devon Kiernan | Finish | 10:15 | 29:15:59 |
| 48 | Dan Brenden | Finish | 10:17 | 29:17:47 |
| 49 | Greg Trapp | Finish | 10:21 | 29:21:26 |
| 50 | David Snipes | Finish | 10:36 | 29:36:02 |
| 51 | Kari Brown | Finish | 10:36 | 29:36:02 |
| 52 | David Peterman | Finish | 10:38 | 29:38:38 |
| 53 | Zane Smith | Finish | 10:40 | 29:40:23 |
| 54 | Scott Turco | Finish | 10:47 | 29:47:39 |
| 55 | Mark Buongiorno | Finish | 10:47 | 29:47:40 |
| 56 | Ray Bovaird | Finish | 10:47 | 29:47:56 |
| 57 | Yosuke Murase | Finish | 11:08 | 30:08:06 |
| 58 | Bob Combs | Finish | 11:09 | 30:09:06 |
| 59 | Iris Cooper | Finish | 11:14 | 30:14:52 |
| 60 | Gary Knipling | Finish | 11:19 | 30:19:40 |
| 61 | Thomas Chobot | Finish | 11:26 | 30:26:07 |
| 62 | Lisa DeYoung | Finish | 11:35 | 30:35:02 |
| 63 | Eric Pence | Finish | 11:39 | 30:39:04 |
| 64 | Mitchell Goodman | Finish | 11:40 | 30:40:33 |
| 65 | Mark Lewis | Finish | 11:42 | 30:42:30 |
| 66 | Tom Corris | Finish | 11:49 | 30:49:40 |
| 67 | Bernard Pesjak | Finish | 11:50 | 30:50:28 |
| 68 | Jim Ashworth | Finish | 11:51 | 30:51:33 |
| 69 | Zsuzsanna Carlson | Finish | 11:57 | 30:57:04 |
| 70 | Steve Ansell | Finish | 11:58 | 30:58:24 |
| 71 | Alan Gowen | Finish | 12:03 | 31:03:13 |
| 72 | Bill Breidenstine | Finish | 12:04 | 31:04:55 |
| 73 | Angie Hawley | Finish | 12:28 | 31:28:35 |
| 74 | Barbara Isom | Finish | 12:33 | 31:33:01 |
| 75 | Vicki Kendall | Finish | 12:33 | 31:33:01 |
| 76 | Marsha Latimer | Finish | 12:50 | 31:50:07 |
| 77 | Roy Heger | Finish | 13:06 | 32:06:41 |
| 78 | Janet Thomson | Finish | 13:09 | 32:09:29 |
| 79 | Larry Hall | Finish | 13:26 | 32:26:44 |
| 80 | Rob Apple | Finish | 13:36 | 32:36:15 |
| 81 | Brian Musick | Finish | 13:53 | 32:53:13 |
| 82 | Jimm Ouellette | Finish | 13:56 | 32:56:48 |
| 83 | Farouk Elkassed | Finish | 14:24 | 33:00:57 |
| 84 | Abigail Meadows | Finish | 14:05 | 33:05:44 |
| 85 | Marty Lindemann | Finish | 14:10 | 33:10:11 |
| 86 | Matt Kull | Finish | 14:18 | 33:18:30 |
| 87 | Dave Yeakel Jr | Finish | 14:26 | 33:26:24 |
| 88 | Yuki Negoro | Finish | 14:29 | 33:29:10 |
| 89 | Rhonda Stricklett | Finish | 14:29 | 33:29:45 |
| 90 | Elise Harrington | Finish | 14:38 | 33:38:35 |
| 91 | Beth Simpson-Hall | Finish | 14:40 | 33:40:25 |
| 92 | John Godinet | Finish | 14:42 | 33:42:48 |
| 93 | Peter Kozlowski | Finish | 14:54 | 33:54:39 |
| 94 | Philip Westlake | Finish | 14:54 | 33:54:39 |
| 95 | Gary Maier | Finish | 15:01 | 34:01:34 |
| 96 | Rick Moyer | Finish | 15:01 | 34:01:34 |
| 97 | Garret Cawthon | Finish | 15:07 | 34:07:12 |
| 98 | Tony Escobar | Finish | 15:13 | 34:13:14 |
| 99 | Bedford Boyce | Finish | 15:16 | 34:16:45 |
| 100 | Alan Johnson | Finish | 15:21 | 34:21:10 |
| 101 | Allan Holtz | Finish | 15:29 | 34:29:02 |
| 102 | Mark Calcatera | Finish | 15:36 | 34:36:28 |
| 103 | Doug Sullivan | Finish | 15:44 | 34:44:24 |
| 104 | Bill Losey | Finish | 15:57 | 34:57:34 |
| 105 | Mark Mckennett | Finish | 16:24 | 35:00:25 |
| 106 | Fred Kirby | Finish | 16:08 | 35:08:49 |
| 107 | John H Powell | Finish | 16:10 | 35:10:59 |
| 108 | Charles Leonard | Finish | 16:10 | 35:10:59 |
| 109 | Kc Tackett | Finish | 16:13 | 35:13:45 |
| 110 | Shihab Shamma | Finish | 16:19 | 35:19:46 |
| 111 | Charles Ellis | Finish | 16:26 | 35:26:42 |
| 112 | Leonard Martin | Finish | 16:27 | 35:27:35 |
| 113 | Nick Serfass | Finish | 16:41 | 35:41:10 |
| 114 | Caroline Williams | Finish | 16:58 | 35:58:39 |
| 115 | Stephen Wirick | Finish | 17:48 | 36:48:56 |
| 116 | Benjamin Dunn | 15 | 5:55 | dnf |
| 117 | Bob Anderson | 14 | 9:25 | dnf |
| 118 | Juli Aistars | 13 | 10:21 | dnf |
| 119 | Ryan Henry | 12 | 0:33 | dnf |
| 120 | Jarett Tighe | 12 | 0:54 | dnf |
| 121 | Terri Lemke | 12 | 5:28 | dnf |
| 122 | Robert Hills | 12 | 8:12 | dnf |
| 123 | Don Padfield | 11 | 20:16 | dnf |
| 124 | Megan McGrath | 11 | 23:14 | dnf |
| 125 | Stephen Eckberg | 11 | 4:37 | dnf |
| 126 | Josh Robert | 11 | 4:37 | dnf |
| 127 | Christine Reynolds | 11 | 4:56 | dnf |
| 128 | Carolyn Gernand | 11 | 5:30 | dnf |
| 129 | Mike Mason | 10 | 18:33 | dnf |
| 130 | Sean Andrish | 10 | 18:50 | dnf |
| 131 | Brian O'Connor | 10 | 19:31 | dnf |
| 132 | Joanne Fenninger | 10 | 20:24 | dnf |
| 133 | Bob Ayers Jr. | 10 | 20:57 | dnf |
| 134 | Mark Radan | 10 | 21:06 | dnf |
| 135 | Jeffry Brower | 10 | 21:34 | dnf |
| 136 | Eric Harris | 10 | 21:41 | dnf |
| 137 | Mario Raymond | 10 | 21:52 | dnf |
| 138 | Doug Berlin | 10 | 23:25 | dnf |
| 139 | Josh Gibbins | 10 | 0:02 | dnf |
| 140 | Natalie Kennedy | 10 | 0:24 | dnf |
| 141 | Andrew Hughes | 10 | 0:24 | dnf |
| 142 | Paul Crickard | 10 | 0:25 | dnf |
| 143 | Peter Diak | 10 | 1:38 | dnf |
| 144 | Scott Millar | 10 | 3:11 | dnf |
| 145 | Carl Camp | 10 | 3:20 | dnf |
| 146 | Jeffrey Edwards | 9 | 17:43 | dnf |
| 147 | Janice Heltibridle | 9 | 19:56 | dnf |
| 148 | Robert Scott | 9 | 21:17 | dnf |
| 149 | Tom Simonds | 9 | 21:20 | dnf |
| 150 | Jeff Collins | 9 | 21:23 | dnf |
| 151 | Rik Robert | 9 | 21:26 | dnf |
| 152 | David Quivey | 9 | 21:36 | dnf |
| 153 | Paul Sherlock | 9 | 21:36 | dnf |
| 154 | Bob Coyne | 9 | 21:40 | dnf |
| 155 | Bill Wandel | 9 | 21:40 | dnf |
| 156 | Jason Dechicchis | 9 | 22:08 | dnf |
| 157 | Robert Calabria | 9 | 22:18 | dnf |
| 158 | Kate Abbott | 9 | 22:22 | dnf |
| 159 | Mark Zimmermann | 9 | 22:22 | dnf |
| 160 | Jennifer-Anne Meneray | 9 | 23:59 | dnf |
| 161 | Harland Peelle | 8 | 17:20 | dnf |
| 162 | Jeff McGonnell | 8 | 18:01 | dnf |
| 163 | John Nelson | 8 | 18:04 | dnf |
| 164 | Quatro Hubbard | 8 | 20:16 | dnf |
| 165 | Sherry Meador | 8 | 21:27 | dnf |
| 166 | David Hughes | 8 | 21:39 | dnf |
| 167 | Jeffrey Wilbur | 7 | 14:02 | dnf |
| 168 | Donald Halke II | 7 | 16:11 | dnf |
| 169 | Sam Voltaggio | 7 | 17:27 | dnf |
| 170 | Diane Taylor | 6 | 19:05 | dnf |
What's the Weather Like?
Don't forget the U.S. Weather Service page. It takes some getting used to, but it is very helpful.
See for Yourself
The camera below is about three miles as the crow flies from the 18 mile point of the MMT course. The runners do not go near this freeway, but the picture should give an idea of our weather. The MMT course is to the camera's right, not on the mountain to the left (which is West Virginia).
To get a live image, click here or on the image.
MMT 2011 Live
Start: 4:00 a.m., May 14, 2011
| Fort Valley Time Now: | |
| Time Since Start: | |
| Sunrise on May 14 | 6:03 |
| Sunset on May 14 | 20:18 |
Welcome to the home of updates for the 2011 Massanutten Mountain Trails 100 Miler. Our hope is to have timely information for those who are following a friend or relative in the event or others who are just interested in one of the premier 100 milers on the East Coast. More about the updates
Info
Post Mortem: Those of you who followed these updates noticed that we yet again proved Murphy's Law and, on more times than we want to admit, had uploaded the wrong data. We are very sorry for that. Anstr, who caused it, is particularly upset because his mess up masked how much good work others were doing.
The radio and run people produced great data quickly. While that data always has some errors, we had very few this year. Few lost people, few wrong entries, etc. We had designed our own data entry system and it worked well. The walk to the place to upload was not too long though it was wet a couple of times.
The problem is that we had old files on the computer that we should not have left there. We didn't name the live file destinctively. In our haste, we uploaded the wrong one. So, again, we appologize. But we thank all those who worked so hard to get this data.
In the "old days," race splits came, if at all, weeks or even months later in the mail. This year, the splits were complete the minute the last person crossed the finish line. So it's not all bad!
1735: That's it. There were 132 finishers. The "results" are on the leaderboard. We will get real results up soon. Sorry for the cliches in the updates. Happy trails!
1325: Just a little rain passed through. The tent is so big, that everyone could easily move under. The sun is back out now.
There are a lot of happy runners now!
0922: Runners continue to finish. We can upload more easily now. So we should be able to update more often.
Sunday, 0630: While you slept, Eva Pastalkova set a new event record for women, 22:30:43. There are now 18 finishers with 129 still on the course. It rained over night. We will try to upload more often now.
2335 Sorry for the data problem. We messed up twice. The data now is as good as it is going to get tonight. Don't expect anything more until the morning.
There is a light rain and it is cool. If a runner is still in the race, he will have to stay in to stay warm!
2225: Karl Meltzer won in the race in 18:18:28. We think that Neal Gorman will be at least another half hour later. This is Karl's fifth MMT finish and his second fastest time. It's his third MMT win.
1830: Very sorry. We had some data in the wrong place. Meltzer is still leading. There are always some mistakes, but we made a big one there.
1815: Been some more drops. We are preparing the finish line.
1320: (We switched to 24 hour clock. Sorry.) More updates. We will focus on the data and not put in a bunch of comments. We aren't out on the course. But it feels warm!
The last modified time above the Leaderboard seems to be in Central Time. Add an hour if you are in our Eastern Time Zone. Sorry about that.
12:20 pm: Looks like David Frazier and Neal Gorman are hanging about five minutes behind Karl Meltzer. Eva Pastalkova looks to have a good lead in the women's field. Aid station four, Powells Fort, is closed but we have not entered all the data yet.
11:20 am: We now have two data entry people, but we are not quite up with the radio people yet. So don't worry if there appears to be missing data. At the rate we are going, we should catch up soon.
So far it is a bit warm, overcast and humid. The rain has not come today yet, but it is probably on its way."
At the start this morning, the runners were seranaded by Paul Simon, "Slip, Slide, and Away" on the VHTRC sound system.
9:30 am: Karl Meltzer was first into Edinburg (11.7 miles) and Eva Pastalkova was the leading woman. There was one drop and one missed the cutoff. The lead runners are through Powells Fort. We will upload the Edinburg data now and then enter Woodstock and Powells. (We are missing one time at Edinburg. We will figure it out!)
5 am: We have loaded the DNSs into the database. If you click on any runner who started now, it will say we don't know the status. Those runners all started. We do know their status. They just haven't made it to an aid station yet.
4:30 am, Saturday: At 4 am, 195 runners started the 2011 MMT. There were eight no shows. The weather was warm and there was no rain -- for now. For what it's worth, Neal Gorman led after about 150 yards.
Friday Night: Almost everyone is checked in. Tomorrow will come early. It continues to rain off and on. The temperature is nice, but it is humid. And the whipporwill is back!
We won't promise a time for the first update tomorrow. We are going to Edinburg and will bring the times back from there. We hope to get those splits up quickly so you can see who is in the race. We know that at least three or four people will not start.
Friday Morning: Ok, the wipporwill was nice, but made it hard to sleep. Also making it hard to sleep was the rain on the roof. The pattern is that it rains for 10 to 15 minutes every hour or so. It's sort of nice in between the rain.
The ground/grass will be wet. Recommend real shoes for crews.
There is a big tent, a fire ring and a great view of the finish with the backdrop of the mountains. So come to the finish to enjoy the fun!
Heard the first wipporwill in the back of what will be the parking area!
VHTRC.org is on Site! If is warm and dry here. That will change. Warning, there was work on I-66 near exit 41 today. Might be there on Friday. Leave plenty of time. Look for the sign to the right. When you see it, you are here.
By the way, our GPS tried to take us down the Fort Valley Road (678). That is a pretty drive, but we don't recommend it. You might drive to to the end of I-66 and then turn on your GPS.
Here are a few last minute points you should remember:
- Nothing on this Web site will be available at the event. If you want something, print it out and bring it. If you need the crew instructions, print them for yourself. Crew Instructions
- The Camp is not near civilization. The nearest food, coffee, 7 Eleven, etc. is at least an hour round trip from the Camp. Also, there is no cell phone access at the Camp. (To get cell phone access, drive 1.7 miles east on Route 675. You should get coverage at the top of the hill.)
What are our plans? This year, we will be again at the radio headquaters, but we will be much closer to the finish line and to the Internet access. We still, however, do not have Internet access where we will be. We will have to take a short walk to transmit. We expect more frequent updates than last year, but still not as frequent as you (or we) would like.
Our plans, which are subject to change, are to have our first update before noon on Saturday. That will, hopefully, confirm who has started and should have the results from the first major aid station at Edinburg Gap, 11.7 miles. Then we will try to upload at least every two hours until the first runner finishes and then, we hope, more often.
We learned last year that there is much room for error. Most of our information will be accurate. Some will not be.
If you have a question or want to understand the process better, check out the frequently asked questions.
We may have some updates before the start.
If you are interested in the updates, let us know. It will spur us to take a walk in the cold and dark to make an update. You can reach us at anstr@vhtrc.org.
by Anstr Davidson
E-Mail: anstr@vhtrc.org