| MMT Splits -- Visitors Center to Bird Knob | |||
|---|---|---|---|
| Place this Segment |
Finish Place |
Name | Time |
| 1 | 1 | Clifton, Eric (39) | 00:33 |
| 2 | 6 | Lum, Frank (33) | 00:38 |
| 3 | 5 | Eppelman, Scott (31) | 00:38 |
| 4 | 20 | Whorton, Randy (37) | 00:40 |
| 5 | 9 | Berner, Debbie (32) | 00:40 |
| 6 | 19 | Whorton, Kris (32) | 00:40 |
| 7 | 3 | Johnston, Sue (32) | 00:40 |
| 8 | 2 | Geesler, John (39) | 00:41 |
| 9 | 7 | Probst, Frank (55) | 00:42 |
| 10 | 72 | Keegan, Andy (41) | 00:43 |
| 11 | 13 | Shivers, Regis Jr (27) | 00:43 |
| 12 | 17 | Green, Tom (47) | 00:44 |
| 13 | 14 | Wilkie, Jose' (34) | 00:45 |
| 14 | 45 | McReynolds, Joe L. (64) | 00:46 |
| 15 | 11 | Bogenhuber, Edith (53) | 00:46 |
| 16 | 34 | Hall, Brian (35) | 00:46 |
| 17 | 54 | Hunt, Leslie (42) | 00:46 |
| 18 | 8 | Benike, Jim (48) | 00:47 |
| 19 | 43 | Andrews, Bill (46) | 00:48 |
| 20 | 41 | Lichtenberger, Jean (40) | 00:48 |
| 21 | 40 | Weitzel, John (46) | 00:48 |
| 22 | 30 | Kingsford, Colin (55) | 00:49 |
| 23 | 32 | Monyak, Mike (39) | 00:49 |
| 24 | 27 | DeWalt, John (61) | 00:50 |
| 25 | 16 | Jordan, King (54) | 00:51 |
| 26 | 24 | Hodde, Jason (28) | 00:51 |
| 27 | 80 | Brandt, Liz (35) | 00:52 |
| 28 | 15 | Sprouse, Tom (56) | 00:52 |
| 29 | 71 | Merk, John (47) | 00:52 |
| 30 | 4 | Musselman, Jim (37) | 00:52 |
| 31 | 46 | Wright, Phil (54) | 00:53 |
| 32 | 21 | Walczak, Paul (41) | 00:54 |
| 33 | 23 | Christie, Jeanne (40) | 00:54 |
| 34 | 22 | Maclean, Eliza (32) | 00:54 |
| 35 | 28 | Trimmer, Chris (25) | 00:55 |
| 36 | 10 | Simmons, Stephen (32) | 00:55 |
| 37 | 53 | Price, Johnny (71) | 00:56 |
| 38 | 70 | Brittain, Merrianne (36) | 00:56 |
| 39 | 44 | Spilsbury, Brent (50) | 00:56 |
| 40 | 35 | McKenna, Cindie (49) | 00:56 |
| 41 | 12 | Lieb, David A. (38) | 00:57 |
| 42 | 37 | Meyer, Bert (52) | 00:57 |
| 43 | 82 | Hickman, Marge (48) | 00:57 |
| 44 | 49 | Washburn, Jeff (48) | 00:58 |
| 45 | 42 | Davidson, Anstr (52) | 00:58 |
| 46 | 29 | Mills, Mark (43) | 00:58 |
| 47 | 26 | Dobies, Mike (37) | 00:59 |
| 48 | 74 | Mishler, Mark (34) | 00:59 |
| 49 | 63 | Sublett, Bill (40) | 00:59 |
| 50 | 33 | Denazure, Eric (37) | 00:59 |
| 51 | 31 | Mitchell, Peter (23) | 01:00 |
| 52 | 25 | Nichols, John (34) | 01:00 |
| 53 | 38 | Rosato, Tom (41) | 01:01 |
| 54 | 48 | Baehre, Susan F. (39) | 01:01 |
| 55 | 52 | Kelly, Drew (50) | 01:01 |
| 56 | 73 | Riddle, Joe (50) | 01:01 |
| 57 | 36 | Plevel, Rob (29) | 01:01 |
| 58 | 69 | Jackson, David M. (34) | 01:01 |
| 59 | 39 | Bliss, Max (30) | 01:02 |
| 60 | 55 | Wandel, Bill (54) | 01:02 |
| 61 | 56 | Bozeman, Steve (51) | 01:02 |
| 62 | 83 | Macmillan, Frank (43) | 01:03 |
| 63 | 47 | Apple, Rob (36) | 01:03 |
| 64 | 81 | Stump, Dek (55) | 01:03 |
| 65 | 61 | Bruno, Peter D. (51) | 01:03 |
| 66 | 60 | Bradford, Jim (36) | 01:03 |
| 67 | 62 | Bradford, Anna (34) | 01:03 |
| 68 | 18 | Stritehoff, Nelson (46) | 01:04 |
| 69 | 50 | Montgomery, Allen (59) | 01:04 |
| 70 | 59 | Poeppel, Brian (43) | 01:04 |
| 71 | 65 | Deckert, Brad (23) | 01:05 |
| 72 | 66 | Young, Rick (21) | 01:05 |
| 73 | 78 | Flynn, Leo (44) | 01:07 |
| 74 | 79 | Demoney, Lisa (33) | 01:07 |
| 75 | 84 | Redding, Deborah (43) | 01:08 |
| 76 | 58 | Boeder, Bob (55) | 01:10 |
| 77 | 77 | Wright, Gary (47) | 01:10 |
| 78 | 64 | Schlundt, Margaret (45) | 01:13 |
| 79 | 67 | Sorensen, Stuart (53) | 01:13 |
| 80 | 68 | Duobinis, Stanley (47) | 01:13 |
| 81 | 76 | Kieffer, Dimitri (32) | 01:15 |
| 82 | 75 | LaDieu, Bill (48) | 01:21 |
| 83 | 51 | Bruner, Gary P. 46) | 01:21 |
| 84 | 57 | Hughes, David (52) | 01:22 |
| 85 | 86 | Brophy, Keith (35) | 01:32 |
| 86 | 87 | Young, Doug (49) | 01:32 |
| 87 | 85 | McGiffin, Jack (59) | 01:35 |
|   |   | Average | 00:57 |
Back to the main splits page.