This table is for use at the 2011 event. The 2011 run uses the same course, but starts an hour earlier. This chart subtracts one hour from each of last year's split times. These adjusted times should allow you to make predictions without having to remember to subtract an hour.
This table displays the time of arrival at each aid station. These times were recorded using watches that were not synchronised. Time spent in the aid station is not accounted for.
All times are time of day except for the finish which is elapsed time. To calculate the time of day at the finish, subtract 24 hours from the finish time and then add the result to 4 a.m. Example: 20 hour finish time. Subtract 24 hours and get -4. Add -4 to 4 a.m. and you get 0 or midnight.
| Place | Name | AS2 Ednbrg 11.7 |
AS3 WdStk 19.9 |
AS4 Powells 25.1 |
AS5 ElizFurn 32.6 |
AS6 Shawl 37.6 |
AS7 Veach 40.7 |
AS8 IndianGr 49.7 |
AS9 Habron 53.6 |
AS10 CpRoos 63.1 |
AS11 Gap 1 68.7 |
AS12 VisCtr 77.1 |
AS13 Bird 80.5 |
AS14 Picnic 86.9 |
AS15 Gap 2 95.4 |
Finish 101.7 |
Name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Times, except for finish, are time of day. These data were adjusted to assume a 4 a.m. Saturday start. For Aid Station Names see the Aid Station Chart | ||||||||||||||||||
| 1 | Dan Barger | 05:50 | 07:10 | 08:06 | 09:12 | 10:02 | 10:31 | 12:14 | 12:49 | 14:52 | 16:09 | 18:04 | 19:00 | 20:21 | 22:49 | 20:25:48 | Dan Barger | |
| 2 | Chris Reed | 06:00 | 07:28 | 08:25 | 09:41 | 10:38 | 11:11 | 13:03 | 13:45 | 15:47 | 17:01 | 18:55 | 19:51 | 21:12 | 23:41 | 20:56:43 | Chris Reed | |
| 3 | Aaron Schwartzbard | 06:03 | 07:35 | 08:32 | 09:49 | 10:50 | 11:19 | 13:09 | 13:49 | 16:05 | 17:31 | 19:26 | 20:18 | 21:49 | 23:44 | 20:57:09 | Aaron Schwartzbard | |
| 4 | Todd Walker | 06:04 | 07:33 | 08:32 | 09:49 | 10:50 | 11:22 | 13:13 | 13:52 | 16:00 | 17:26 | 19:15 | 20:16 | 21:44 | 23:52 | 21:12:25 | Todd Walker | |
| 5 | Matt Davies | 06:05 | 07:35 | 08:32 | 09:53 | 10:54 | 11:27 | 13:29 | 14:10 | 16:40 | 18:11 | 20:07 | 21:09 | 22:45 | 01:04 | 22:30:18 | Matt Davies | |
| 6 | Chris Askew | 06:12 | 07:45 | 08:43 | 10:08 | 11:09 | 11:44 | 13:40 | 14:20 | 16:57 | 18:30 | 20:35 | 21:53 | 23:09 | 01:52 | 23:04:51 | Chris Askew | |
| 7 | James Blandford | 06:06 | 07:45 | 08:42 | 10:00 | 10:57 | 11:29 | 13:25 | 14:04 | 16:35 | 18:05 | 20:18 | 21:27 | 23:12 | 01:32 | 23:06:05 | James Blandford | |
| 8 | Keith Knipling | 05:55 | 07:23 | 08:21 | 09:43 | 10:43 | 11:15 | 13:18 | 14:02 | 16:41 | 18:15 | 20:25 | 21:39 | 23:19 | 01:47 | 23:20:59 | Keith Knipling | |
| 9 | Mark Tanaka | 06:04 | 07:33 | 08:32 | 09:53 | 10:54 | 11:24 | 13:27 | 14:10 | 16:44 | 18:24 | 20:40 | 21:46 | 23:28 | 01:58 | 23:48:12 | Mark Tanaka | |
| 10 | Phil Canning | 06:05 | 07:34 | 08:32 | 09:55 | 10:55 | 11:29 | 13:33 | 14:14 | 16:48 | 18:21 | 20:28 | 21:35 | 23:15 | 01:38 | 24:26:31 | Phil Canning | |
| 11 | Garry Harrington | 06:12 | 07:45 | 08:48 | 10:17 | 11:20 | 11:59 | 14:03 | 14:53 | 17:28 | 19:09 | 21:42 | 22:50 | 00:27 | 02:49 | 24:29:58 | Garry Harrington | |
| 12 | Dan Rosenberg | 06:22 | 08:02 | 09:07 | 10:34 | 11:39 | 12:23 | 14:27 | 15:10 | 17:33 | 19:06 | 21:35 | 22:59 | 00:42 | 03:11 | 24:46:53 | Dan Rosenberg | |
| 13 | Sheryl Wheeler | 06:36 | 08:28 | 09:36 | 11:09 | 12:15 | 12:52 | 15:10 | 15:56 | 18:30 | 20:18 | 22:37 | 23:39 | 01:06 | 03:27 | 24:54:45 | Sheryl Wheeler | |
| 14 | Matthew Chaffin | 06:22 | 08:06 | 09:15 | 10:52 | 12:02 | 12:35 | 14:48 | 15:34 | 18:05 | 19:45 | 22:25 | 23:34 | 01:12 | 03:51 | 25:33:21 | Matthew Chaffin | |
| 15 | Jordan Whitlock | 05:56 | 07:23 | 08:39 | 10:34 | 11:45 | 12:21 | 14:35 | 15:22 | 17:56 | 19:16 | 21:16 | 22:10 | 23:51 | 02:35 | 25:38:21 | Jordan Whitlock | |
| 16 | Kathleen Cusick | 06:22 | 08:04 | 09:09 | 10:41 | 11:45 | 12:21 | 14:35 | 15:22 | 17:56 | 19:40 | 22:15 | 23:30 | 01:13 | 03:53 | 25:39:55 | Kathleen Cusick | |
| 17 | Elizabeth Carrion | 06:28 | 08:15 | 09:24 | 10:55 | 12:03 | 12:41 | 14:56 | 15:42 | 18:08 | 19:45 | 22:32 | 23:40 | 01:30 | 04:15 | 25:47:22 | Elizabeth Carrion | |
| 18 | Marlin Yoder | 06:28 | 08:17 | 09:27 | 11:04 | 12:15 | 12:54 | 15:15 | 16:00 | 18:39 | 20:22 | 22:56 | 00:09 | 01:46 | 04:22 | 25:48:32 | Marlin Yoder | |
| 19 | Jennifer Brunet | 06:24 | 08:10 | 09:19 | 10:58 | 12:08 | 12:45 | 15:01 | 15:49 | 18:25 | 20:07 | 22:38 | 23:48 | 01:45 | 04:22 | 25:52:05 | Jennifer Brunet | |
| 20 | Jim Harris | 06:27 | 08:19 | 09:30 | 11:09 | 12:19 | 12:52 | 15:06 | 15:55 | 18:29 | 20:05 | 22:28 | 23:36 | 01:35 | 04:22 | 25:52:10 | Jim Harris | |
| 21 | Ragan Petrie | 06:25 | 08:11 | 09:19 | 12:06 | 12:05 | 12:44 | 15:04 | 15:50 | 18:34 | 20:12 | 22:40 | 23:58 | 01:43 | 04:30 | 26:07:14 | Ragan Petrie | |
| 22 | David Garman | 06:25 | 08:12 | 09:26 | 11:07 | 12:19 | 13:00 | 15:23 | 16:12 | 18:54 | 20:43 | 23:23 | 00:40 | 02:21 | 04:48 | 26:14:42 | David Garman | |
| 23 | Steven Anderson | 06:28 | 08:09 | 09:19 | 10:46 | 11:55 | 12:31 | 14:35 | 15:22 | 17:47 | 19:28 | 22:43 | 23:59 | 01:52 | 04:43 | 26:31:58 | Steven Anderson | |
| 24 | Kevin Martin | 06:33 | 08:18 | 09:31 | 11:23 | 12:37 | 13:23 | 15:35 | 16:27 | 19:15 | 20:48 | 23:23 | 00:29 | 02:17 | 05:01 | 26:34:28 | Kevin Martin | |
| 25 | Craig Wheeler | 06:25 | 08:14 | 09:24 | 10:59 | 12:16 | 13:00 | 15:10 | 15:55 | 18:39 | 20:27 | 23:00 | 00:18 | 02:19 | 04:59 | 26:36:50 | Craig Wheeler | |
| 26 | John Dove | 06:12 | 07:48 | 13:18 | 10:11 | 11:16 | 11:56 | 14:18 | 15:13 | 17:56 | 19:45 | 22:49 | 00:19 | 02:18 | 05:07 | 26:40:00 | John Dove | |
| 27 | Rande Brown | 06:44 | 08:31 | 23:52 | 11:18 | 12:31 | 13:11 | 15:23 | 16:10 | 18:53 | 20:42 | 23:25 | 00:36 | 02:22 | 05:07 | 26:40:36 | Rande Brown | |
| 28 | Michael Campbell | 06:18 | 08:10 | 09:24 | 10:59 | 12:16 | 12:50 | 15:05 | 15:49 | 18:39 | 20:33 | 23:21 | 00:35 | 02:42 | 05:21 | 26:52:31 | Michael Campbell | |
| 29 | Jim Daniels | 06:49 | 08:32 | 09:41 | 11:18 | 12:30 | 13:11 | 15:18 | 16:04 | 18:38 | 20:22 | 23:07 | 00:27 | 02:21 | 05:07 | 26:57:52 | Jim Daniels | |
| 30 | Joe Kulak | 06:04 | 07:39 | 08:37 | 09:56 | 10:52 | 11:21 | 13:11 | 13:51 | 16:28 | 18:22 | 20:32 | 22:59 | 01:32 | 05:14 | 27:00:16 | Joe Kulak | |
| 31 | Olga Varlamova | 06:39 | 08:35 | 09:46 | 11:23 | 12:35 | 13:12 | 15:32 | 16:20 | 19:03 | 20:42 | 23:03 | 00:11 | 02:22 | 05:24 | 27:16:12 | Olga Varlamova | |
| 32 | Susan Donnelly | 06:42 | 08:33 | 09:48 | 11:28 | 12:43 | 13:25 | 15:48 | 16:42 | 19:30 | 21:19 | 23:59 | 01:11 | 03:05 | 05:54 | 27:31:55 | Susan Donnelly | |
| 33 | Michael Chastain | 06:43 | 08:47 | 10:01 | 11:48 | 13:11 | 13:48 | 16:12 | 16:53 | 19:34 | 21:28 | 23:00 | 01:28 | 03:24 | 06:05 | 27:33:00 | Michael Chastain | |
| 34 | Dave Humphreys | 06:33 | 08:20 | 09:34 | 11:09 | 12:20 | 12:56 | 15:00 | 15:46 | 18:05 | 19:51 | 22:28 | 23:47 | 01:57 | 05:19 | 27:39:53 | Dave Humphreys | |
| 35 | Philip Lechner | 06:41 | 08:38 | 09:56 | 11:34 | 12:48 | 13:31 | 15:57 | 16:47 | 19:47 | 21:37 | 23:00 | 01:30 | 03:26 | 06:25 | 27:50:36 | Philip Lechner | |
| 36 | Dave Krause | 06:23 | 08:10 | 09:22 | 11:07 | 12:20 | 12:56 | 15:14 | 16:02 | 19:02 | 20:54 | 23:48 | 01:06 | 03:10 | 06:20 | 27:51:53 | Dave Krause | |
| 37 | Larry King | 06:27 | 08:12 | 09:26 | 11:01 | 12:13 | 13:00 | 15:19 | 16:12 | 19:07 | 20:51 | 23:24 | 00:57 | 03:03 | 06:06 | 27:55:26 | Larry King | |
| 38 | Andy Kumeda | 06:19 | 08:02 | 09:10 | 10:44 | 11:50 | 12:27 | 14:45 | 15:30 | 18:16 | 20:08 | 22:57 | 00:16 | 02:20 | 05:49 | 27:56:38 | Andy Kumeda | |
| 39 | Denis Cook | 06:24 | 08:04 | 09:14 | 10:48 | 11:58 | 12:36 | 14:49 | 15:45 | 19:29 | 22:12 | 23:00 | 02:17 | 03:58 | 06:32 | 28:09:59 | Denis Cook | |
| 40 | Brett Lynch | 06:59 | 08:45 | 09:56 | 11:34 | 12:48 | 13:35 | 16:06 | 17:02 | 19:53 | 21:48 | 01:07 | 02:26 | 04:16 | 06:43 | 28:14:45 | Brett Lynch | |
| 41 | Vince Bowman | 06:29 | 08:18 | 09:27 | 11:05 | 12:14 | 12:51 | 15:09 | 15:56 | 18:41 | 20:33 | 23:38 | 01:08 | 03:25 | 06:35 | 28:34:06 | Vince Bowman | |
| 42 | Adam Wilcox | 06:28 | 08:19 | 09:30 | 11:12 | 12:31 | 13:12 | 15:41 | 16:35 | 19:33 | 21:26 | 23:57 | 01:21 | 03:26 | 06:40 | 28:50:30 | Adam Wilcox | |
| 43 | Jessi Kennedy | 06:36 | 08:28 | 09:35 | 11:13 | 12:22 | 13:09 | 15:41 | 16:27 | 19:17 | 21:14 | 23:59 | 01:19 | 03:27 | 06:42 | 28:52:24 | Jessi Kennedy | |
| 44 | Hamilton Tyler | 06:39 | 08:35 | 09:54 | 11:39 | 12:55 | 13:31 | 15:57 | 16:47 | 19:47 | 22:10 | 23:00 | 02:32 | 04:34 | 07:20 | 29:00:46 | Hamilton Tyler | |
| 45 | Michael Goodman | 06:35 | 08:33 | 09:45 | 11:21 | 12:38 | 13:23 | 15:48 | 16:38 | 19:29 | 21:36 | 01:04 | 02:55 | 04:40 | 07:16 | 29:14:53 | Michael Goodman | |
| 46 | Karsten Brown | 06:24 | 08:09 | 09:20 | 10:55 | 12:10 | 12:45 | 15:05 | 15:55 | 18:45 | 20:38 | 23:00 | 01:34 | 03:50 | 07:11 | 29:15:45 | Karsten Brown | |
| 47 | Devon Kiernan | 06:44 | 08:43 | 10:01 | 11:46 | 13:06 | 13:51 | 16:23 | 17:10 | 20:04 | 22:17 | 01:17 | 02:49 | 04:56 | 07:56 | 29:15:59 | Devon Kiernan | |
| 48 | Dan Brenden | 06:29 | 08:19 | 09:31 | 11:09 | 12:19 | 12:58 | 15:11 | 15:56 | 18:38 | 20:34 | 23:23 | 00:43 | 04:05 | 07:22 | 29:17:47 | Dan Brenden | |
| 49 | Greg Trapp | 06:55 | 08:56 | 10:17 | 12:05 | 13:25 | 14:04 | 16:44 | 17:34 | 20:56 | 23:08 | 02:01 | 03:21 | 05:18 | 07:45 | 29:21:26 | Greg Trapp | |
| 50 | David Snipes | 06:28 | 08:18 | 09:29 | 11:12 | 12:31 | 13:12 | 15:42 | 16:35 | 19:33 | 21:49 | 23:00 | 02:19 | 04:33 | 07:38 | 29:36:02 | David Snipes | |
| 51 | Kari Brown | 06:39 | 08:36 | 09:50 | 11:35 | 12:51 | 13:36 | 16:08 | 17:02 | 20:23 | 22:58 | 02:12 | 03:34 | 05:24 | 07:58 | 29:36:02 | Kari Brown | |
| 52 | David Peterman | 06:19 | 08:02 | 09:10 | 09:38 | 11:48 | 12:31 | 14:56 | 15:42 | 19:42 | 23:04 | 02:36 | 04:05 | 05:52 | 08:12 | 29:38:38 | David Peterman | |
| 53 | Zane Smith | 06:46 | 08:39 | 09:52 | 11:35 | 13:02 | 13:47 | 16:28 | 17:25 | 20:31 | 22:33 | 01:37 | 02:55 | 05:04 | 08:00 | 29:40:23 | Zane Smith | |
| 54 | Scott Turco | 06:24 | 08:11 | 09:26 | 11:12 | 12:36 | 13:19 | 16:02 | 16:58 | 20:35 | 22:48 | 01:43 | 03:10 | 05:13 | 08:08 | 29:47:39 | Scott Turco | |
| 55 | Mark Buongiorno | 06:24 | 08:11 | 09:26 | 11:12 | 12:35 | 13:19 | 16:02 | 16:58 | 20:35 | 22:48 | 01:43 | 03:09 | 05:10 | 08:07 | 29:47:40 | Mark Buongiorno | |
| 56 | Ray Bovaird | 06:37 | 08:33 | 09:51 | 11:42 | 13:00 | 13:46 | 16:25 | 17:22 | 20:42 | 22:58 | 02:07 | 03:34 | 05:35 | 08:14 | 29:47:56 | Ray Bovaird | |
| 57 | Yosuke Murase | 06:05 | 07:56 | 09:10 | 10:56 | 12:27 | 13:19 | 16:09 | 17:16 | 21:14 | 23:45 | 02:38 | 04:04 | 05:51 | 08:34 | 30:08:06 | Yosuke Murase | |
| 58 | Bob Combs | 06:39 | 08:35 | 09:56 | 11:35 | 12:49 | 13:31 | 16:04 | 16:58 | 19:49 | 21:47 | 23:00 | 02:30 | 05:08 | 07:58 | 30:09:06 | Bob Combs | |
| 59 | Iris Cooper | 06:59 | 09:04 | 10:29 | 12:35 | 14:03 | 14:49 | 17:19 | 18:07 | 21:16 | 23:33 | 02:52 | 04:20 | 06:15 | 08:37 | 30:14:52 | Iris Cooper | |
| 60 | Gary Knipling | 06:33 | 08:28 | 09:54 | 11:50 | 13:20 | 14:02 | 16:43 | 17:45 | 21:15 | 23:54 | 03:14 | 04:51 | 06:24 | 08:45 | 30:19:40 | Gary Knipling | |
| 61 | Thomas Chobot | 06:43 | 08:38 | 09:59 | 11:48 | 13:17 | 14:02 | 16:26 | 17:09 | 20:08 | 22:31 | 01:42 | 03:30 | 05:46 | 08:48 | 30:26:07 | Thomas Chobot | |
| 62 | Lisa DeYoung | 06:50 | 08:54 | 10:17 | 12:05 | 13:25 | 14:05 | 16:46 | 17:41 | 20:56 | 23:08 | 02:08 | 03:36 | 05:51 | 08:43 | 30:35:02 | Lisa DeYoung | |
| 63 | Eric Pence | 06:54 | 08:59 | 10:21 | 12:14 | 13:29 | 14:14 | 16:46 | 17:41 | 20:56 | 23:06 | 02:08 | 03:37 | 05:47 | 08:46 | 30:39:04 | Eric Pence | |
| 64 | Mitchell Goodman | 06:18 | 08:04 | 09:15 | 10:54 | 12:11 | 12:53 | 15:25 | 16:18 | 19:34 | 21:39 | 23:00 | 02:30 | 05:05 | 08:42 | 30:40:33 | Mitchell Goodman | |
| 65 | Mark Lewis | 06:59 | 09:04 | 10:29 | 12:30 | 14:06 | 14:53 | 17:31 | 18:33 | 21:56 | 00:04 | 03:06 | 04:34 | 06:12 | 08:57 | 30:42:30 | Mark Lewis | |
| 66 | Tom Corris | 06:52 | 08:48 | 10:02 | 11:47 | 13:00 | 13:42 | 16:09 | 17:15 | 21:16 | 23:16 | 02:23 | 03:52 | 06:02 | 08:54 | 30:49:40 | Tom Corris | |
| 67 | Bernard Pesjak | 06:55 | 08:58 | 10:18 | 12:01 | 13:17 | 13:55 | 16:23 | 17:11 | 20:10 | 22:26 | 01:43 | 03:16 | 05:27 | 08:25 | 30:50:28 | Bernard Pesjak | |
| 68 | Jim Ashworth | 06:53 | 08:46 | 10:04 | 11:49 | 13:15 | 14:01 | 16:58 | 18:01 | 21:12 | 23:27 | 03:02 | 04:34 | 06:25 | 09:05 | 30:51:33 | Jim Ashworth | |
| 69 | Zsuzsanna Carlson | 06:34 | 08:26 | 09:39 | 11:23 | 12:38 | 13:22 | 15:53 | 16:43 | 19:37 | 21:36 | 01:04 | 03:25 | 05:34 | 08:53 | 30:57:04 | Zsuzsanna Carlson | |
| 70 | Steve Ansell | 06:20 | 08:02 | 09:14 | 10:44 | 11:56 | 12:37 | 14:56 | 15:46 | 18:34 | 20:20 | 23:59 | 01:40 | 04:36 | 08:32 | 30:58:24 | Steve Ansell | |
| 71 | Alan Gowen | 07:04 | 09:15 | 10:42 | 12:37 | 14:04 | 14:51 | 17:24 | 18:12 | 21:15 | 23:11 | 02:26 | 03:51 | 05:55 | 09:05 | 31:03:13 | Alan Gowen | |
| 72 | Bill Breidenstine | 06:38 | 08:35 | 09:54 | 11:42 | 13:00 | 13:45 | 16:27 | 17:20 | 20:41 | 22:42 | 02:03 | 03:34 | 06:14 | 09:07 | 31:04:55 | Bill Breidenstine | |
| 73 | Angie Hawley | 07:14 | 09:26 | 10:49 | 12:42 | 14:03 | 14:49 | 17:26 | 18:17 | 21:47 | 00:05 | 02:17 | 04:52 | 06:43 | 09:36 | 31:28:35 | Angie Hawley | |
| 74 | Barbara Isom | 06:57 | 09:11 | 10:38 | 12:30 | 13:58 | 14:37 | 17:20 | 18:10 | 21:33 | 23:37 | 02:49 | 04:27 | 06:29 | 09:32 | 31:33:01 | Barbara Isom | |
| 75 | Vicki Kendall | 06:54 | 08:58 | 10:18 | 12:03 | 13:18 | 13:54 | 16:19 | 17:06 | 20:08 | 22:19 | 02:49 | 04:27 | 06:27 | 09:32 | 31:33:01 | Vicki Kendall | |
| 76 | Marsha Latimer | 07:01 | 08:58 | 10:19 | 12:16 | 13:50 | 14:42 | 17:28 | 18:22 | 21:44 | 23:57 | 03:33 | 04:54 | 07:09 | 09:55 | 31:50:07 | Marsha Latimer | |
| 77 | Roy Heger | 07:17 | 09:34 | 11:04 | 13:04 | 14:36 | 15:20 | 17:55 | 18:48 | 22:14 | 00:27 | 03:59 | 05:28 | 07:25 | 10:22 | 32:06:41 | Roy Heger | |
| 78 | Janet Thomson | 07:05 | 09:15 | 10:48 | 12:50 | 14:25 | 15:11 | 17:51 | 18:47 | 22:12 | 00:25 | 03:20 | 04:47 | 06:55 | 10:03 | 32:09:29 | Janet Thomson | |
| 79 | Larry Hall | 06:52 | 08:49 | 10:14 | 11:57 | 13:16 | 13:58 | 16:40 | 17:34 | 20:56 | 23:14 | 03:09 | 05:09 | 07:38 | 10:36 | 32:26:44 | Larry Hall | |
| 80 | Rob Apple | 07:26 | 09:58 | 11:31 | 13:42 | 15:02 | 15:39 | 18:22 | 19:04 | 22:19 | 00:59 | 04:35 | 06:01 | 07:57 | 10:53 | 32:36:15 | Rob Apple | |
| 81 | Brian Musick | 06:49 | 08:47 | 10:07 | 09:45 | 13:28 | 14:14 | 16:58 | 18:06 | 21:36 | 23:34 | 02:58 | 04:34 | 06:50 | 10:20 | 32:53:13 | Brian Musick | |
| 82 | Jimm Ouellette | 06:50 | 08:45 | 10:04 | 11:17 | 13:29 | 14:13 | 16:54 | 17:52 | 21:33 | 23:45 | 03:36 | 05:28 | 07:37 | 10:47 | 32:56:48 | Jimm Ouellette | |
| 83 | Farouk Elkassed | 06:52 | 09:05 | 10:36 | 12:36 | 14:04 | 14:56 | 17:50 | 18:53 | 22:38 | 01:09 | 04:52 | 06:10 | 08:07 | 11:21 | 33:00:57 | Farouk Elkassed | |
| 84 | Abigail Meadows | 06:31 | 08:26 | 10:06 | 12:01 | 13:16 | 13:56 | 16:52 | 17:44 | 21:14 | 00:31 | 05:14 | 06:28 | 08:18 | 11:16 | 33:05:44 | Abigail Meadows | |
| 85 | Marty Lindemann | 06:48 | 08:54 | 10:17 | 12:06 | 13:27 | 14:13 | 16:50 | 17:44 | 21:01 | 23:13 | 02:53 | 04:49 | 07:11 | 10:41 | 33:10:11 | Marty Lindemann | |
| 86 | Matt Kull | 06:54 | 09:04 | 10:29 | 12:35 | 14:00 | 15:10 | 17:51 | 18:53 | 22:47 | 01:33 | 05:00 | 06:35 | 08:54 | 11:44 | 33:18:30 | Matt Kull | |
| 87 | Dave Yeakel Jr | 06:40 | 08:46 | 10:14 | 12:15 | 13:49 | 14:39 | 17:28 | 18:26 | 22:25 | 00:57 | 04:40 | 06:09 | 08:07 | 11:22 | 33:26:24 | Dave Yeakel Jr | |
| 88 | Yuki Negoro | 06:33 | 08:25 | 09:43 | 09:52 | 13:35 | 14:36 | 17:55 | 19:06 | 23:11 | 01:42 | 05:04 | 06:32 | 08:36 | 11:38 | 33:29:10 | Yuki Negoro | |
| 89 | Rhonda Stricklett | 07:04 | 09:15 | 10:43 | 12:37 | 14:04 | 14:31 | 17:26 | 18:23 | 21:44 | 00:04 | 03:49 | 05:28 | 07:37 | 11:10 | 33:29:45 | Rhonda Stricklett | |
| 90 | Elise Harrington | 06:51 | 09:01 | 10:31 | 12:31 | 14:02 | 14:45 | 17:32 | 18:29 | 22:09 | 00:41 | 04:28 | 06:06 | 08:08 | 11:23 | 33:38:35 | Elise Harrington | |
| 91 | Beth Simpson-Hall | 07:04 | 09:18 | 10:46 | 12:47 | 14:13 | 15:05 | 17:53 | 18:48 | 22:19 | 00:59 | 04:38 | 06:10 | 08:16 | 11:32 | 33:40:25 | Beth Simpson-Hall | |
| 92 | John Godinet | 07:05 | 09:15 | 10:44 | 13:05 | 15:14 | 16:25 | 19:52 | 21:20 | 00:55 | 03:07 | 05:55 | 07:14 | 09:07 | 11:50 | 33:42:48 | John Godinet | |
| 93 | Peter Kozlowski | 06:51 | 08:57 | 10:17 | 12:07 | 13:44 | 14:35 | 17:31 | 18:48 | 22:35 | 01:10 | 04:54 | 06:21 | 08:34 | 11:53 | 33:54:39 | Peter Kozlowski | |
| 94 | Philip Westlake | 06:52 | 08:57 | 10:17 | 12:07 | 13:44 | 14:35 | 17:31 | 18:48 | 22:35 | 01:10 | 04:54 | 06:21 | 08:19 | 11:53 | 33:54:39 | Philip Westlake | |
| 95 | Gary Maier | 07:08 | 09:15 | 10:41 | 12:40 | 14:10 | 14:55 | 17:31 | 18:27 | 22:11 | 01:07 | 05:27 | 06:59 | 08:59 | 12:07 | 34:01:34 | Gary Maier | |
| 96 | Rick Moyer | 07:08 | 09:15 | 10:41 | 12:40 | 14:10 | 14:55 | 17:30 | 18:27 | 22:11 | 01:07 | 05:27 | 06:59 | 08:59 | 12:08 | 34:01:34 | Rick Moyer | |
| 97 | Garret Cawthon | 06:37 | 08:38 | 10:04 | 12:08 | 13:37 | 14:29 | 17:27 | 18:33 | 22:19 | 00:48 | 04:42 | 06:10 | 08:20 | 11:56 | 34:07:12 | Garret Cawthon | |
| 98 | Tony Escobar | 06:36 | 08:43 | 10:13 | 12:15 | 13:45 | 14:38 | 17:47 | 18:54 | 23:05 | 01:48 | 05:30 | 07:09 | 09:02 | 12:06 | 34:13:14 | Tony Escobar | |
| 99 | Bedford Boyce | 06:27 | 08:18 | 09:30 | 11:27 | 12:46 | 13:32 | 16:10 | 17:03 | 20:05 | 22:23 | 02:39 | 04:56 | 07:10 | 11:23 | 34:16:45 | Bedford Boyce | |
| 100 | Alan Johnson | 06:37 | 08:38 | 10:02 | 12:05 | 13:35 | 14:29 | 17:23 | 18:22 | 22:01 | 00:26 | 04:39 | 06:12 | 08:27 | 11:51 | 34:21:10 | Alan Johnson | |
| 101 | Allan Holtz | 07:14 | 09:34 | 11:04 | 13:06 | 14:36 | 15:20 | 18:16 | 19:16 | 23:00 | 01:33 | 05:00 | 06:26 | 08:27 | 11:47 | 34:29:02 | Allan Holtz | |
| 102 | Mark Calcatera | 07:06 | 09:25 | 10:57 | 13:09 | 14:43 | 15:37 | 18:35 | 19:32 | 23:25 | 01:39 | 05:53 | 07:16 | 09:25 | 12:09 | 34:36:28 | Mark Calcatera | |
| 103 | Doug Sullivan | 06:41 | 08:47 | 10:12 | 12:15 | 14:08 | 15:06 | 18:19 | 19:28 | 23:26 | 02:01 | 05:55 | 07:36 | 09:40 | 12:34 | 34:44:24 | Doug Sullivan | |
| 104 | Bill Losey | 06:40 | 08:41 | 09:59 | 11:51 | 13:11 | 13:54 | 16:49 | 17:53 | 21:26 | 00:26 | 06:19 | 08:07 | 10:05 | 12:55 | 34:57:34 | Bill Losey | |
| 105 | Mark Mckennett | 06:50 | 08:47 | 10:07 | 12:02 | 13:37 | 14:39 | 17:37 | 18:39 | 22:19 | 01:20 | 05:12 | 07:01 | 09:33 | 12:49 | 35:00:25 | Mark Mckennett | |
| 106 | Fred Kirby | 06:50 | 08:59 | 10:36 | 13:13 | 14:52 | 15:39 | 18:33 | 19:38 | 23:31 | 01:57 | 05:46 | 07:23 | 09:27 | 12:41 | 35:08:49 | Fred Kirby | |
| 107 | John H Powell | 07:00 | 09:11 | 10:36 | 12:37 | 14:09 | 15:02 | 18:07 | 19:10 | 23:26 | 02:17 | 06:03 | 07:30 | 09:36 | 12:41 | 35:10:59 | John H Powell | |
| 108 | Charles Leonard | 07:08 | 09:15 | 10:40 | 12:37 | 14:09 | 15:02 | 18:07 | 19:10 | 23:25 | 02:17 | 06:04 | 07:30 | 09:36 | 12:40 | 35:10:59 | Charles Leonard | |
| 109 | Kc Tackett | 07:13 | 09:34 | 11:04 | 13:30 | 15:02 | 16:03 | 19:08 | 20:26 | 00:38 | 03:14 | 06:36 | 08:13 | 10:07 | 13:04 | 35:13:45 | Kc Tackett | |
| 110 | Shihab Shamma | 07:18 | 09:44 | 11:20 | 13:25 | 15:00 | 15:56 | 19:06 | 20:20 | 00:37 | 03:05 | 06:13 | 07:41 | 09:54 | 12:58 | 35:19:46 | Shihab Shamma | |
| 111 | Charles Ellis | 06:41 | 08:35 | 09:54 | 11:42 | 13:13 | 14:06 | 17:36 | 18:48 | 23:26 | 01:59 | 06:01 | 07:45 | 10:00 | 13:02 | 35:26:42 | Charles Ellis | |
| 112 | Leonard Martin | 07:23 | 09:48 | 11:31 | 13:38 | 15:11 | 16:03 | 19:07 | 20:15 | 00:10 | 02:43 | 06:14 | 07:42 | 09:57 | 13:07 | 35:27:35 | Leonard Martin | |
| 113 | Nick Serfass | 07:16 | 09:25 | 11:02 | 13:18 | 15:10 | 16:11 | 19:20 | 20:38 | 00:30 | 03:09 | 06:36 | 08:02 | 10:13 | 13:16 | 35:41:10 | Nick Serfass | |
