Massanutten Mountain Trails 100 Mile Run
Massanutten Mt. Trails 100
Course Records and Five Time Finishers
Updated through the 2008 Event
Jump to: Awards | Ten and Five-Time Finishers
Main MMT Page
| COURSE RECORDS | ||
|---|---|---|
| Category | Time | Name (Age)-Year |
| Overall | 17:40:45 | Sim Kae Duk (36)-2006 |
| Open Male | 17:40:45 | Sim Kae Duk (36)-2006 |
| Open Female | 22:38:29 | Sue Johnston (39)-2005 |
| Masters Male | 20:58:53 | Todd Walker (40)-2008 |
| Masters Female | 23:14:43 | Sue Johnston (40)-2006 |
| Senior Male | 24:47:20 | Alfred Bogenhuber (59)-1999 |
| Senior Female | 28:13:19 | Edith Bogenhuber (53)-1998 |
| Super Senior Male | 28:43:40 | Gary Knipling (60)-2004 |
| Super Senior Female | None | - |
Runners with Ten or More Finishes
| Name | Finishes | Years | Sex | Best Time |
|---|---|---|---|---|
| Tom Sprouse | 13 | 95-07 | M | 29:16 ('97) |
| Gary Knipling | 11 | 96, 97, 00-08 | M | 27:21 ('02) |
| John Geesler | 10 | 95-04 | M | 21:12 ('97) |
Runners with Five or More Finishes
| Name | Finishes | Years | Sex | Best Time |
|---|---|---|---|---|
| Bob Anderson | 9 | 00-08 | M | 30:56 ('04) |
| Roy Heger | 9 | 99, 00, 02-08 | M | 29:25 ('06) |
| Keith Knipling | 9 | 99, 00, 02-08 | M | 21:18 ('07) |
| Michael Monyak | 9 | 98, 99, 01-03, 05-08 | M | 28:25 ('06) |
| John Prohira | 8 | 99, 01-07 | M | 30:26 ('03) |
| Mike Dobies | 8 | 96-98, 00-02, 05-06 | M | 28:27 ('97) |
| Phil Wright | 7 | 95-01 | M | 31:18 ('97) |
| Hans-Dieter Weisshaar | 7 | 00-05, 07 | M | 29:34 ('04) |
| Michael Yoder | 7 | 99-02, 05-07 | M | 26:24 ('99) |
| Susan Donnelly | 7 | 00-02, 04-05, 08 | F | 29:21 ('01) |
| James Rochelle | 7 | 01-02, 04-08 | M | 30:03 ('02) |
| Vincent Swendsen | 7 | 00-01, 03, 05-08 | M | 32:19 ('00) |
| Randy Dietz | 6 | 02-08 | M | 26:59 ('05) |
| Sue Johnston | 6 | 97-98, 00, 03, 05-06 | F | 22:38 ('05) |
| Ed Schultze | 6 | 00-05 | M | 32:26 ('00) |
| Jeff Washburn | 6 | 95, 98, 99, 01, 02, 06 | M | 33:21 ('95) |
| Al Kershner | 6 | 02-03, 05-08 | M | 27:42 ('06) |
| Leonard Martin | 6 | 01-02, 05-08 | M | 35:36 ('01) |
| Kevin Townsend | 6 | 02-04, 06-08 | M | 23:55 ('06) |
| Bob Combs | 6 | 03-08 | M | 29:34 ('06) |
| Ryan Henry | 5 | 99, 03-05, 07 | M | 23:50 ('07) |
| Bill Wandel | 5 | 98-99, 01-02, 05 | M | 34:01 ('02) |
| John Nichols | 5 | 97-98, 01, 05-06 | M | 28:27 ('97) |
| David Snipes | 5 | 04-08 | M | 29:03 ('08) |
Virginia Happy Trails Running Club
Home | News | Events | Membership | Members Only | Photos
Bull Run Run 50 | Massanutten Mt. Trails 100 | Training Runs | Links
Feedback