Massanutten Mt. Trails 100
All Time Finishers List Sorted by Name

Updated through the 2009 Event
1114 Finishing Performances

GO TO THE LIST SORTED BY: Time | Age | Women | State
Back to: 2009 Report | MMT Home

YRNAMEAGESEXHOMETIMEFINISHES
2004 Adams, David 52 M WY 30:33:00 2
2005 Adams, David 53 M WY 30:13:00 2
1996 Adolphs, Ralph 33 M IA 31:28:00 1
2009 Aker, Clyde 57 M CA 33:31:49 1
2003 Allmon, Butch 48 M TX 33:50:00 1
2000 Anderson, Bob 53 M VA 33:43:00 9
2001 Anderson, Bob 54 M VA 33:18:00 9
2002 Anderson, Bob 55 M VA 32:13:00 9
2003 Anderson, Bob 56 M VA 31:42:00 9
2004 Anderson, Bob 57 M VA 30:56:00 9
2005 Anderson, Bob 58 M VA 32:21:00 9
2006 Anderson, Bob 59 M VA 32:26:00 9
2007 Anderson, Bob 60 M VA 32:31:08 9
2008 Anderson, Bob 61 M VA 33:43:48 9
2000 Anderson, Janice 34 F GA 28:39:00 2
2001 Anderson, Janice 35 F GA 26:12:00 2
2005 Anderson, Joey 49 M NC 35:08:00 1
2002 Anderson, Robert 36 M VA 33:53:00 1
1998 Andrews, Bill 46 M CA 33:43:00 1
2004 Andrish, Sean 34 M VA 20:49:00 3
2007 Andrish, Sean 37 M VA 21:46:58 3
2008 Andrish, Sean 38 M VA 23:02:55 3
1998 Apple, Rob 36 M OH 34:01:00 3
2008 Apple, Rob 46 M TN 32:22:27 3
2009 Apple, Rob 47 M TN 32:31:45 3
2007 Backer, Byron 42 M SC 30:48:56 1
1998 Baehre, Susan 39 F VA 34:19:00 4
2003 Baehre, Susan 44 F VA 34:05:00 4
2004 Baehre, Susan 45 F VA 29:17:00 4
2006 Baehre, Susan 47 F VA 27:31:00 4
2008 Baker, Janine 29 F CO 31:55:40 1
2004 Bakwin, Peter 42 M CO 21:27:00 1
2007 Bartine, Hunt 54 M PA 34:25:08 1
2006 Bauer, Hans 37 M NH 27:54:00 1
2008 Bauer, Tom 57 M OH 34:31:53 1
1996 Baun, Donald 46 M OH 31:08:00 1
1995 Beaman, Tim 44 M VT 24:59:00 1
2004 Bednosky, Annette 37 F NC 25:14:00 1
2007 Beduhn, Brian 36 M NC 31:49:57 1
1999 Bellows, Barbara 44 F NY 28:03:00 1
1998 Benike, Jim 48 M MN 26:52:00 1
2002 Benjamin, Ben 55 M OR 35:22:00 1
2005 Bennett, William 54 M CA 32:29:00 1
1998 Berner, Debbie 32 F PA 27:17:00 2
1999 Berner, Debbie 33 F PA 25:48:00 2
2001 Best, Wesley 32 M VA 25:46:00 1
2002 Black, Kevin 42 M VA 28:33:00 2
2003 Black, Kevin 43 M VA 25:38:00 2
2008 Blackford, Doug 60 M NC 32:26:21 1
2006 Blagg, C.J. 39 M VA 28:53:00 2
2007 Blagg, C.J. 40 M VA 26:09:54 2
2008 Blagg, CJ 41 M VA 25:33:38 1
2007 Blandford, James 37 M PA 28:26:37 1
1995 Bliss, Max 27 M SC 28:22:00 3
1998 Bliss, Max 30 M NY 33:20:00 3
2009 Bliss, Max 41 M NY 33:41:11 3
1999 Bodamer, Mark 40 M OH 31:01:00 1
1997 Boeder, Bob 54 M NC 34:26:00 2
1998 Boeder, Bob 55 M NC 36:19:00 2
1999 Bogenhuber, Alfred 59 M CA 24:47:00 1
1998 Bogenhuber, Edith 53 F CA 28:13:00 1
2000 Bohan, Margot 36 F MD 35:19:00 1
2004 Bouquet, Elizabeth 53 F CO 33:42:00 1
2007 Bovaird, Ray 40 M OH 34:58:00 2
2009 Bovaird, Ray 42 M OH 35:02:17 2
2007 Boyce, Bedford 34 M NC 35:02:12 2
2008 Boyce, Bedford 35 M NC 31:34:33 2
1998 Bozeman, Steve 51 M VA 35:30:00 1
1998 Bradford, Anna 34 F VA 36:54:00 1
1998 Bradford, Jim 36 M VA 36:54:00 1
2003 Braje, Todd 26 M FL 28:18:00 1
2006 Brandt, Jerry 33 M OH 29:43:00 1
1999 Brannen, Dan 45 M NJ 26:55:00 1
2003 Bratches, Dan 34 M ME 33:12:00 1
2006 Brault, David 54 M MD 30:37:00 1
2007 Braun, Paul 35 M WI 33:42:49 1
2007 Brenden, Dan 56 M AZ 28:15:48 3
2008 Brenden, Dan 57 M AZ 30:17:39 3
2009 Brenden, Dan 58 M AZ 29:42:30 3
2008 Breyfogle, James 26 M NM 31:47:00 1
2004 Bright, Tom 47 M VA 31:06:00 1
2003 Brockmeier, Scott 41 M NC 25:27:00 1
2004 Broderick, Mike 47 M MD 27:49:00 4
2006 Broderick, Mike 49 M MD 25:46:00 4
2007 Broderick, Mike 50 M MD 28:23:14 4
2009 Broderick, Mike 52 M MD 29:11:25 4
2003 Brooks, Andrew 35 M Englan 24:54:00 1
2004 Brown, Jim 46 M WI 29:27:00 1
2007 Brown, Kari 33 F PA 30:38:47 3
2008 Brown, Kari 34 F PA 31:27:24 3
2009 Brown, Kari 35 F PA 32:05:42 3
2005 Brown, Rande 34 M PA 30:49:00 5
2006 Brown, Rande 35 M PA 26:35:00 5
2007 Brown, Rande 36 M PA 28:36:40 5
2008 Brown, Rande 37 M PA 29:03:46 5
2009 Brown, Rande 38 M PA 26:47:47 5
2003 Broz, Dean 37 M NC 34:38:00 1
2003 Broz, Marko 31 M VA 34:38:00 1
1997 Brueland, Harold 53 M NY 34:32:00 1
2003 Bruell, Harry 34 M WV 24:35:00 1
1998 Bruner, Gary 46 M PA 34:34:00 1
2000 Brunetto, Thomas 40 M NJ 31:19:00 1
1998 Bruno, Peter 51 M VA 36:54:00 1
2001 Buckley, Ed 43 M MA 27:49:00 1
2002 Bur, Michael 37 M MD 26:29:00 1
1995 Burrows, Steve 43 M ONT 32:00:00 2
2001 Burrows, Steve 49 M CND 33:16:00 2
2004 Bursler, David 39 M DE 30:26:00 2
2005 Bursler, David 40 M DE 26:44:00 2
2003 Burton, Stephen 29 M VA 34:08:00 1
2004 Burton, Steve 30 M VA 30:26:00 1
2005 Cacciapaglia, Ed 50 M VA 30:56:00 2
2006 Cacciapaglia, Ed 51 M VA 29:11:00 2
2008 Cacciapaglia, Edward 54 M VA 35:36:21 1
1999 Calabria, Robert 58 M NC 32:54:00 4
2000 Calabria, Robert 59 M NC 33:01:00 4
2001 Calabria, Robert 60 M NC 33:29:00 4
2006 Calabria, Robert 65 M NC 35:46:00 4
2009 Calcatera, Mark 60 M OH 35:07:50 1
2006 Calhoun, Joshua 27 M VA 34:43:00 1
2004 Camp, Carl 43 M DE 34:49:00 4
2005 Camp, Carl 44 M DE 34:19:00 4
2006 Camp, Carl 45 M DE 34:43:00 4
2009 Camp, Carl 48 M DE 35:56:40 4
1996 Campbell, Courtney 31 M VA 22:57:00 3
1997 Campbell, Courtney 32 M VA 18:21:00 3
2001 Campbell, Courtney 36 M VA 19:58:00 3
2006 Campbell, Jared 26 M UT 23:44:00 1
2003 Campbell, Michael 53 M VA 27:22:00 2
2004 Campbell, Michael 54 M VA 27:08:00 2
2000 Capron, Dave 54 M CA 29:42:00 1
2009 Carlson, Zsuzsanna 36 F NJ 32:59:59 1
2006 Carr, Derrick 45 M VA 22:40:00 1
2002 Carter, Mark 28 M VA 34:43:00 1
2005 Casarez, Ernesto 49 M MD 31:50:00 5
2006 Casarez, Ernesto 50 M MD 30:22:00 5
2007 Casarez, Ernesto 51 M MD 30:38:47 5
2008 Casarez, Ernesto 52 M MD 31:18:55 5
2009 Casarez, Ernesto 53 M MD 33:51:31 5
2008 Casseday, Adam 27 M WV 21:37:37 2
2009 Casseday, Adam 28 M WV 22:39:28 2
2008 Cassiday, Doug 42 M GA 29:41:10 1
2009 Cassilly, John 42 M VA 26:23:50 1
2008 Cawthon, Garret 46 M KY 35:41:37 2
2009 Cawthon, Garret 47 M KY 35:02:17 2
1998 Christie, Jeanne 40 F DC 29:53:00 1
1995 Clapper, Joe 36 M VA 23:39:00 4
1996 Clapper, Joe 37 M VA 23:29:00 4
2008 Clapper, Joe 49 M VA 26:35:10 4
2009 Clapper, Joe 50 M VA 26:22:18 4
1999 Clark, Ben 41 M MD 31:21:00 2
2001 Clark, Ben 43 M MD 30:30:00 2
1999 Clark, Brian 45 M NC 31:49:00 1
1997 Clarkson, Erica 28 F VA 29:32:00 1
1998 Clifton, Eric 39 M MD 23:03:00 1
2009 Cline, Josh 25 M FL 34:53:18 1
2005 Coates, Wayne 57 M AZ 31:58:00 1
2001 Cogar, Rockford 46 M CO 33:57:00 4
2002 Cogar, Rockford 47 M CO 30:50:00 4
2003 Cogar, Rockford 48 M CO 34:01:00 4
2004 Cogar, Rockford 49 M CO 33:42:00 4
2005 Cohen, Howard 46 M CA 28:25:00 1
2007 Collins, Jeff 53 M CA 33:58:30 1
2004 Collins, Timothy 30 M IL 31:25:00 1
2003 Combs, Bob 36 M OH 35:25:00 7
2004 Combs, Bob 37 M OH 31:57:00 7
2005 Combs, Bob 38 M OH 30:44:00 7
2006 Combs, Bob 39 M OH 29:34:00 7
2007 Combs, Bob 40 M OH 32:15:10 7
2008 Combs, Bob 41 M OH 31:20:54 7
2009 Combs, Bob 42 M OH 34:32:44 7
2009 Cook, Denis 26 M DC 29:41:53 1
2002 Cope, Suzi 54 F TX 35:34:00 1
2001 Corbett, Catra 36 F CA 31:35:00 2
2002 Corbett, Catra 37 F CA 28:46:00 2
2008 Core, Steve 42 M VA 27:47:01 1
2003 Corris, Tom 50 M VA 30:41:00 3
2006 Corris, Tom 53 M VA 25:46:00 3
2007 Corris, Tom 54 M VA 26:00:52 3
2003 Cosentino, Mike 32 M GA 28:25:00 1
2002 Cote, James 39 M NC 35:48:00 1
2001 Coyne, Bob 54 M MD 31:47:00 2
2006 Coyne, Bob 59 M MD 34:43:00 2
2005 Crabb, Scott 33 M VA 33:11:00 1
2009 Crickard, Paul 55 M MD 33:51:31 1
2002 Crissman, Charlie 33 M WA 32:37:00 1
2001 Crouse, Don 43 M TX 31:33:00 1
2002 Cruthirds, Letha 48 F TX 31:05:00 1
2004 Cuffin, Gary 53 M CO 30:09:00 1
2008 Curci, Robert 50 M PA 30:22:55 1
2009 Cusick, Kathleen 34 F TN 30:39:06 1
2000 Cyr, Ned 37 M MD 35:19:00 2
2001 Cyr, Ned 38 M MD 32:37:00 2
2002 Daigle, Jody 22 M NY 35:00:00 1
2009 Daniels, Jim 36 M VA 31:24:00 1
1998 Davidson, Anstr 52 M VA 33:40:00 1
2006 Davies, Matt 32 M TN 23:44:00 1
2002 Davis III, Frederick 54 M OH 34:14:00 1
2001 Decker, Joe 31 M MD 33:45:00 1
1998 Deckert, Brad 23 M IL 37:41:00 1
2002 Deeter, John 60 M VA 30:50:00 1
2006 Deland, Greg 43 M PA 30:15:00 1
2005 DeLorme, Mark 50 M NC 34:46:00 1
2008 Demer, James 39 M ME 25:23:50 1
1996 Demoney, Ed 62 M VA 33:58:00 1
1998 Denazure, Eric 37 M Fra 31:11:00 1
2009 Dennis, Josh 36 M NJ 31:39:45 1
2004 Denny, Darrin 38 M VA 31:06:00 1
2000 Dermody, Charlie 48 M NY 34:37:00 4
2001 Dermody, Charlie 49 M NY 32:29:00 4
2003 Dermody, Charlie 51 M NY 34:05:00 4
2005 Dermody, Charlie 53 M NY 31:14:00 4
1995 DeWalt, John 58 M PA 33:58:00 4
1997 DeWalt, John 60 M PA 31:23:00 4
1998 DeWalt, John 61 M PA 30:27:00 4
1999 DeWalt, John 62 M PA 33:47:00 4
2002 Dietz, Randy 51 M PA 32:21:00 6
2003 Dietz, Randy 52 M PA 29:55:00 6
2004 Dietz, Randy 53 M PA 27:08:00 6
2005 Dietz, Randy 54 M PA 26:59:00 6
2006 Dietz, Randy 55 M PA 29:02:00 6
2008 Dietz, Randy 57 M PA 34:48:13 6
1996 Dill, James 54 M IN 34:36:00 1
2004 Dion, Bob 48 M VT 26:34:00 1
2009 Dirito, David 28 M NC 26:35:34 1
2005 Dishong, Todd 35 M PA 27:15:00 1
1996 Dobies, Mike 35 M MI 28:54:00 9
1997 Dobies, Mike 36 M MI 28:27:00 9
1998 Dobies, Mike 37 M MI 30:25:00 9
2000 Dobies, Mike 39 M MI 29:26:00 9
2001 Dobies, Mike 40 M MI 28:49:00 9
2002 Dobies, Mike 41 M MI 30:43:00 9
2005 Dobies, Mike 44 M MI 29:57:00 9
2006 Dobies, Mike 45 M MI 32:59:00 9
2009 Dobies, Mike 48 M MI 34:32:44 9
2009 Dobrowalski, Jay 30 M CA 30:19:11 1
2001 Dodds, John 50 M VA 32:24:00 2
2002 Dodds, John 51 M VA 30:24:00 2
2002 Doman, Wendell 42 M CA 30:26:00 1
2000 Donnelly, Susan 37 F TN 31:00:00 8
2001 Donnelly, Susan 38 F TN 34:06:00 8
2002 Donnelly, Susan 39 F TN 29:21:00 8
2004 Donnelly, Susan 41 F TN 33:42:00 8
2005 Donnelly, Susan 42 F TN 33:50:00 8
2007 Donnelly, Susan 44 F TN 33:41:00 8
2008 Donnelly, Susan 45 F TN 32:22:12 8
2009 Donnelly, Susan 46 F TN 30:22:13 8
2002 Dove, John 37 M GA 28:23:00 3
2004 Dove, John 39 M GA 23:35:00 3
2007 Dove, John 42 M GA 29:33:04 3
2006 Drey, Dennis 54 M NM 29:20:00 1
1995 Dudeck, Jerry 45 M NC 33:05:00 1
2005 Dudney, Gary 52 M CA 32:35:00 1
2006 Dummar, Fredrick 37 M NC 31:04:00 1
2005 Dunham, Darin 36 M VA 35:18:00 2
2009 Dunham, Darin 40 M VA 35:40:42 2
1995 Duobinis, Stanley 44 M MD 34:53:00 3
1996 Duobinis, Stanley 45 M MD 32:46:00 3
1997 Duobinis, Stanley 46 M MD 33:32:00 3
2007 Eason, Scott 41 M AR 30:47:08 1
2009 Echols, Nathan 42 M NJ 25:57:36 1
2008 Edwards, Challen 42 F VA 34:02:24 1
2004 Elkassed, Farouk 54 M VA 34:00:00 1
2005 Ely, Ron 34 M MD 30:26:00 3
2006 Ely, Ron 35 M MD 25:50:00 3
2008 Ely, Ron 37 M MD 31:42:16 3
2004 England-Arbona, Serge 39 M MD 22:53:00 2
2005 England-Arbona, Serge 40 M MD 22:47:00 2
1998 Eppelman, Scott 31 M TX 26:07:00 4
1999 Eppelman, Scott 32 M TX 23:47:00 4
2000 Eppelman, Scott 33 M TX 22:48:00 4
2004 Eppelman, Scott 37 M TX 25:47:00 4
2001 Erickson, Mike 41 M MD 28:49:00 1
2008 Escobar, Tony 44 M VA 35:49:40 1
2005 Estes, Matthew 31 M CT 18:12:00 2
2006 Estes, Matthew 33 M CT 18:27:00 2
2000 Evans, Russ 40 M VA 27:37:00 2
2003 Evans, Russ 43 M VA 27:13:00 2
2007 Fahey, Paul 32 M Australia 28:55:20 1
1997 Falk, Bob 53 M NY 34:05:00 1
2008 Fargo, Bob 48 M PA 33:59:42 1
2008 Fay, Dennis 45 M PA 33:02:35 1
1999 Feinauer, Dave 45 M PA 25:48:00 1
2007 Fendley, Joyce 41 F VA 35:21:17 1
2002 Fenstermacher, Courtney 31 F PA 28:17:00 1
2000 Fenton, Wesley 39 M OH 30:44:00 4
2003 Fenton, Wesley 42 M OH 31:12:00 4
2007 Fenton, Wesley 46 M OH 33:41:00 4
2008 Fenton, Wesley 47 M OH 32:22:27 4
1999 Ferguson, Stan 35 M AR 25:36:00 1
2003 Finkle, Jay 39 M VA 33:11:00 5
2004 Finkle, Jay 40 M VA 30:53:00 5
2005 Finkle, Jay 41 M VA 28:26:00 5
2006 Finkle, Jay 42 M VA 29:06:00 5
2009 Finkle, Jay 45 M VA 32:12:24 5
2000 Finnemore, Wesley 37 M MA 28:23:00 1
1995 Fiorito, Mike 28 M NC 25:48:00 3
1996 Fiorito, Mike 29 M NC 23:54:00 3
1997 Fiorito, Mike 30 M NC 23:45:00 3
1995 Flynn, George 41 M VA 34:18:00 1
1996 Flynn, Leo 42 M VA 33:56:00 1
2007 Fox, Daniel 51 M OH 35:38:53 1
2008 Frank, Michael 39 M MD 29:20:06 1
2009 Frank, Mike 40 M MD 28:48:59 1
1995 Frenyea, Bryon 48 M VA 27:40:00 1
2003 Friedenberg, Larry 42 M VA 35:01:00 1
2001 Fuerst, Gary 49 M MO 33:58:00 1
2008 Galioto, Joseph 44 M NJ 35:43:13 1
2000 Gannon, Lynn 35 F MN 35:21:00 1
2008 Garcia, Chris 44 M CA 29:11:33 1
2008 Garman, David 46 M MD 30:16:21 2
2009 Garman, David 47 M MD 27:32:47 2
2001 Gass, Steve 25 M VA 31:42:00 1
2009 Gavin, Tim 41 M MD 33:32:20 1
2004 Gearhart, Greg 48 M MS 27:26:00 1
2004 Geerdes, Gregg 34 M VA 23:42:00 1
1995 Geesler, John 36 M NY 23:08:00 10
1996 Geesler, John 37 M NY 23:29:00 10
1997 Geesler, John 38 M NY 21:12:00 10
1998 Geesler, John 39 M NY 24:47:00 10
1999 Geesler, John 40 M NY 27:20:00 10
2000 Geesler, John 41 M NY 28:35:00 10
2001 Geesler, John 42 M NY 27:34:00 10
2002 Geesler, John 43 M NY 24:54:00 10
2003 Geesler, John 44 M NY 25:26:00 10
2004 Geesler, John 45 M NY 27:16:00 10
2004 Gentry, Bill 42 M VA 34:18:00 1
2004 Gibb, Molly 42 F CO 34:18:00 1
2007 Gibbins, Josh 26 M Canada 34:00:28 3
2008 Gibbins, Josh 27 M Canada 35:15:12 3
2009 Gibbins, Josh 28 M CAN 31:11:49 3
2004 Gifford, Jamie 42 M WA 25:47:00 2
2006 Gifford, Jamie 44 M WA 22:52:00 2
1996 Gillespie, Rick 50 M CA 30:21:00 1
2008 Goodman, Mitchell 31 M DC 32:16:12 2
2009 Goodman, Mitchell 32 M DC 31:14:45 2
2006 Goodman, Russ 34 M IN 25:47:00 2
2007 Goodman, Russ 35 M IN 25:29:07 2
1995 Goosen, Kimberly 22 F AR 29:50:00 1
2007 Gordon, Assaf 33 M NY 29:55:28 1
2009 Gorman, Neal 32 M DC 23:35:59 1
2005 Gousman Jr., Frank 50 M NJ 32:53:00 1
2006 Gowen, Alan 56 M MD 32:14:00 4
2007 Gowen, Alan 57 M MD 32:59:10 4
2008 Gowen, Alan 58 M MD 33:34:10 4
2009 Gowen, Alan 59 M MD 32:05:34 4
2006 Graney, Bill 45 M CA 26:49:00 1
2005 Grant, Bruce 39 M CAN 25:26:00 1
1998 Green, Tom 47 M MD 29:33:00 1
2006 Groff, Jamey 30 M VA 29:49:00 2
2007 Groff, Jamey 31 M VA 24:35:50 2
2006 Gross, Paul 41 M CO 34:43:00 1
2005 Guendelsberger, John 54 M VA 31:18:00 1
1999 Gumpel, Sook 46 F CA 29:10:00 1
2000 Gunnarsson, Patrik 35 M CA 22:31:00 1
2008 Haas, Drew 29 M NY 34:11:32 1
1996 Haley, Roy 59 M TX 30:23:00 2
1997 Haley, Roy 60 M TX 31:40:00 2
2004 Hall, Bradley 37 M VA 31:06:00 1
1998 Hall, Brian 35 M NJ 31:53:00 1
1997 Halla, Bruce 49 M SC 33:59:00 1
2004 Handelsman, Corey 25 M MD 25:14:00 2
2005 Handelsman, Corey 26 M MD 23:18:00 2
2008 Hanes, Steve 51 M PA 34:32:35 1
2006 Harman, William 57 M GA 32:44:00 1
2006 Harper, David 42 M FL 31:51:00 1
1999 Harrah, Kenny 29 M VA 30:03:00 2
2000 Harrah, Kenny 30 M VA 34:59:00 2
2009 Harrington, Garry 49 M NH 25:08:25 1
2008 Harris, Eric 35 M MD 30:58:26 2
2009 Harris, Eric 36 M MD 31:56:45 2
2005 Harris, Jim 40 M OH 30:44:00 2
2007 Harris, Jim 42 M OH 27:49:50 2
1997 Hartinger, Mark 40 M WA 23:45:00 1
2000 Haukkala, Edward 32 M VA 35:21:00 2
2001 Haukkala, Edward 33 M VA 33:27:00 2
2002 Hawk, T J 44 M OH 27:08:00 1
2004 Hawn, Kev 45 M PA 30:41:00 2
2007 Hawn, Kev 48 M PA 30:11:55 2
2003 Heasley, Jeff 36 M CO 33:56:00 3
2004 Heasley, Jeff 37 M CO 27:12:00 3
2005 Heasley, Jeff 38 M CO 26:17:00 3
1999 Heger, Roy 44 M OH 33:27:00 10
2000 Heger, Roy 45 M OH 34:00:00 10
2002 Heger, Roy 47 M OH 35:06:00 10
2003 Heger, Roy 48 M OH 33:23:00 10
2004 Heger, Roy 49 M OH 31:14:00 10
2005 Heger, Roy 50 M OH 33:32:00 10
2006 Heger, Roy 51 M OH 29:25:00 10
2007 Heger, Roy 52 M OH 34:05:23 10
2008 Heger, Roy 53 M OH 32:07:11 10
2009 Heger, Roy 54 M OH 31:50:30 10
2001 Heishman, Jean 43 F VA 31:37:00 1
2008 Helfrick, RuthAnn 41 F PA 29:35:56 1
2004 Hemsky, John 35 M KY 23:04:00 3
2005 Hemsky, John 36 M KY 20:33:00 3
2006 Hemsky, John 37 M CO 22:20:00 3
1999 Henry, Ryan 24 M VA 29:12:00 6
2003 Henry, Ryan 28 M VA 31:44:00 6
2004 Henry, Ryan 29 M VA 27:37:00 6
2005 Henry, Ryan 30 M VA 25:42:00 6
2007 Henry, Ryan 32 M VA 23:50:01 6
2009 Henry, Ryan 34 M VA 27:38:08 6
2004 Herr, Dennis 57 M VA 27:26:00 1
2001 Hesser, Phil 49 M MD 35:36:00 4
2002 Hesser, Phil 50 M MD 35:34:00 4
2003 Hesser, Phil 52 M MD 35:46:00 4
2006 Hesser, Phil 54 M MD 35:43:00 4
2002 Hewitt, Joseph 48 M CDN 27:01:00 1
2001 Hewitt, Loreen 44 F PA 35:36:00 1
1997 Hewitt, Tim 42 M PA 21:34:00 2
1999 Hewitt, Tim 44 M PA 22:27:00 2
1996 Hildebrand, Joe 39 M IL 28:52:00 1
2003 Hills, Robert 37 M MO 33:10:00 1
2001 Hirt, Ralph 63 M CA 32:27:00 2
2006 Hirt, Ralph 68 M CA 35:32:00 2
1998 Hodde, Jason 28 M IN 30:03:00 1
2009 Hodukavich, Scott 45 M SC 35:45:29 1
2004 Holland, Michael 49 M MD 35:03:00 1
2006 Hollerbach, George 50 M PA 34:43:00 1
2006 Holtz, Allan 56 M MN 31:50:00 4
2007 Holtz, Allan 57 M MN 32:09:02 4
2008 Holtz, Allan 58 M MN 33:53:20 4
2009 Holtz, Allan 59 M MN 33:12:37 4
2005 Hubbard, Quatro 45 M VA 32:08:00 2
2009 Hubbard, Quatro 49 M VA 33:51:31 2
1995 Hughes, David 49 M IN 34:18:00 4
1997 Hughes, David 51 M IN 34:07:00 4
1998 Hughes, David 52 M IN 35:54:00 4
2006 Hughes, David 60 M IN 35:26:00 4
2008 Hughes, Margie 45 F DE 32:52:31 1
2008 Humphreys, Dave 37 M MA 32:42:40 1
1998 Hunt, Leslie 42 F NC 35:19:00 2
2000 Hunt, Leslie 44 F NC 32:21:00 2
2002 Hunter, Bethany 23 F VA 30:56:00 2
2003 Hunter, Bethany 24 F VA 24:40:00 2
1999 Hunter, Scott 53 M MA 31:41:00 1
1999 Hurley, James 30 M OH 31:26:00 1
1999 Inoue, Aki 34 M Ont 24:47:00 1
2006 Isom, Barbara 58 F MD 33:26:00 1
2007 Jacobs, Jen 30 F DC 35:45:30 2
2009 Jacobs, Jen 32 F DC 32:20:54 2
2006 Jae Duk, Sim 36 M Korea 17:40:00 1
1996 James, Tom 51 M CA 34:33:00 1
1999 Jarding, Tom 43 M PA 26:55:00 1
2006 Jegerlehner, Beat 36 M CA 26:22:00 1
2004 Jensen, Andrew 21 M NY 34:36:00 1
2005 Jewell, Jack 51 M CO 32:47:00 2
2006 Jewell, Jack 52 M CO 34:43:00 2
2004 Johnson, Shannon 36 M VA 35:21:00 1
1997 Johnston, Sue 31 F VT 27:43:00 6
1998 Johnston, Sue 32 F VT 25:32:00 6
2000 Johnston, Sue 34 F VT 26:12:00 6
2003 Johnston, Sue 37 F VT 24:56:00 6
2005 Johnston, Sue 39 F VT 22:38:00 6
2006 Johnston, Sue 40 F VT 23:14:00 6
1998 Jordan, King 54 M DC 29:25:00 1
1996 Julin, Jill 41 F PA 33:41:00 1
1996 Kaihata, Kazuko 42 F JPN 33:41:00 1
1997 Kane, Robin 34 M VA 23:21:00 2
2003 Kane, Robin 40 M VA 22:00:00 2
2000 Karch, Michael 30 M VA 34:31:00 3
2001 Karch, Michael 31 M MD 29:48:00 3
2002 Karch, Michael 33 M MD 28:15:00 3
2002 Kaufman, Olaf 34 M IA 28:15:00 1
2004 Kehoe, Denise 38 F NC 35:29:00 1
1998 Kelly, Drew 50 M GA 34:50:00 1
2009 Kendall, Vicki 56 F VA 28:00:24 1
2003 Kerby, Richard 42 M VA 28:37:00 2
2005 Kerby, Richard 44 M VA 26:32:00 2
2003 Kern, Kristen 38 M NM 29:55:00 2
2005 Kern, Kristen 40 M NM 28:00:00 2
2005 Kern, Stuart 43 M DC 28:00:00 2
2008 Kern, Stuart 46 M MD 31:03:40 2
2002 Kershner, Al 48 M PA 29:29:00 6
2003 Kershner, Al 49 M PA 27:53:00 6
2005 Kershner, Al 51 M PA 28:51:00 6
2006 Kershner, Al 52 M PA 27:42:00 6
2007 Kershner, Al 53 M PA 28:28:12 6
2008 Kershner, Al 54 M PA 27:49:20 6
1999 Kieffer, Dimitri 33 M WA 35:03:00 1
2009 Kiernan, Devon 36 M VA 33:32:45 1
2001 King, David 54 M NC 32:13:00 1
1998 Kingsford, Colin 55 M Can 30:31:00 2
2000 Kingsford, Colin 57 M Que 34:51:00 2
2008 Kirby, Fred 57 M NJ 31:57:52 1
2000 Kiss, Gyula 41 M VA 30:16:00 2
2001 Kiss, Gyula 42 M VA 27:39:00 2
1996 Knipling, Gary 52 M VA 28:07:00 12
1997 Knipling, Gary 53 M VA 33:18:00 12
2000 Knipling, Gary 56 M VA 32:07:00 12
2001 Knipling, Gary 57 M VA 30:38:00 12
2002 Knipling, Gary 58 M VA 27:21:00 12
2003 Knipling, Gary 59 M VA 29:55:00 12
2004 Knipling, Gary 60 M VA 28:43:00 12
2005 Knipling, Gary 61 M VA 29:17:00 12
2006 Knipling, Gary 62 M VA 30:44:00 12
2007 Knipling, Gary 63 M VA 33:28:58 12
2008 Knipling, Gary 64 M VA 34:48:10 12
2009 Knipling, Gary 65 M VA 33:51:31 12
1999 Knipling, Keith 23 M VA 35:44:00 10
2000 Knipling, Keith 24 M VA 32:07:00 10
2002 Knipling, Keith 26 M VA 26:39:00 10
2003 Knipling, Keith 27 M IL 28:16:00 10
2004 Knipling, Keith 28 M IL 26:25:00 10
2005 Knipling, Keith 29 M IL 28:18:00 10
2006 Knipling, Keith 30 M IL 25:02:00 10
2007 Knipling, Keith 31 M DC 21:18:41 10
2008 Knipling, Keith 32 M DC 21:07:47 10
2009 Knipling, Keith 33 M DC 22:32:48 10
1997 Knipling, Ron 50 M VA 33:18:00 1
1999 Knutson, Thomas 48 M MN 28:46:00 1
2000 Koppenheffer, Bill 46 M PA 34:48:00 2
2001 Koppenheffer, Bill 47 M PA 35:08:00 2
2006 Korevec, Kelly 23 M WI 29:35:00 2
2007 Korevec, Kelly 24 M WI 26:11:50 2
2007 Kovener, Marti 42 F MD 28:18:57 1
2005 Kowalski, Joseph 37 M OH 34:26:00 1
2005 Krampe, Steve 54 M MN 31:54:00 1
2009 Krause, Dave 47 M PA 28:50:15 1
2006 Krause, Shawn 26 M MD 29:03:00 1
